Sign up to stay up to date on the Antioch Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
709 W 8th St Multifamily 94509 N/A N/A 1,952 5,000 $600,000 $307 1 day
2009 Kendree St Single Family Residential 94509 3 2 1,210 8,500 $509,000 $420 1 day
3029 Larkspur Dr Single Family Residential 94531 3 2 2,083 7,150 $719,000 $345 2 days
2819 Winding Ln Condo 94531 2 1 808 N/A $320,000 $396 2 days
2741 Bluebell Cir Single Family Residential 94531 4 3 2,159 9,798 $649,950 $301 2 days
1914 Mount Stakes Single Family Residential 94531 4 3 3,270 10,258 $775,000 $237 2 days
1814 San Jose Dr Condo 94509 2 1 845 1,008 $270,000 $319 2 days
2216 Nido Court Single Family Residential 94509 3 2 1,380 7,500 $530,000 $384 2 days
2504 Silverado Dr Single Family Residential 94509 4 3 2,044 6,762 $675,000 $330 2 days
211 Bart Ave Single Family Residential 94509 4 2 1,381 7,020 $499,000 $361 2 days
4412 Shannondale Dr Single Family Residential 94531 4 3 1,813 4,675 $539,000 $297 3 days
2108 Dennis Dr Single Family Residential 94509 3 2 1,578 5,980 $525,000 $332 3 days
4505 Steed Way Single Family Residential 94531 4 3 2,978 6,549 $746,000 $250 3 days
5126 Prewett Ranch Drive Single Family Residential 94531 3 2 1,321 5,000 $528,000 $399 3 days
56 E Madill St Single Family Residential 94509 4 1 1,252 5,300 $489,000 $390 3 days
5388 Rockrose Way Single Family Residential 94531 6 4 3,148 7,200 $789,900 $250 3 days
206 William Reed Dr Single Family Residential 94509 2 1 901 5,000 $299,950 $332 5 days
140 El Capitan Ln Condo 94509 3 1 1,081 1,034 $349,000 $322 5 days
3445 Serpentine Dr Single Family Residential 94509 4 2 1,469 8,050 $609,950 $415 5 days
2441 Johns Way Single Family Residential 94531 4 3 2,473 5,300 $668,000 $270 5 days
2784 Entrada Cir Single Family Residential 94509 4 2 1,631 6,000 $650,000 $398 5 days
5316 Summerfield Dr Single Family Residential 94531 4 2 1,975 6,700 $629,777 $318 3 days
2936 Roosevelt Lane Single Family Residential 94509 3 2 1,400 11,781 $470,000 $335 6 days
19 Wightman Ct Single Family Residential 94509 3 1 964 4,992 $365,000 $378 6 days
5200 Fairside Way Single Family Residential 94531 4 3 1,662 4,760 $550,000 $330 8 days
1212 Marcus Ct Single Family Residential 94509 4 3 2,135 8,064 $665,000 $311 8 days
2434 Pearlite Way Single Family Residential 94531 5 3 2,490 8,800 $748,998 $300 6 days
5668 Rosscommon Way Single Family Residential 94531 5 3 2,995 7,255 $789,800 $263 3 days
2840 Honeysuckle Circle Single Family Residential 94531 4 3 2,053 6,000 $630,000 $306 10 days
5433 Riverview Lane Single Family Residential 94531 4 3 2,392 4,269 $599,000 $250 10 days
4546 Elkhorn Way Single Family Residential 94531 5 3 1,799 5,340 $639,988 $355 10 days
1709 Yellowstone Dr Single Family Residential 94509 4 3 2,128 6,500 $669,999 $314 10 days
2017 Tioga Pass Way Single Family Residential 94531 4 3 2,440 6,916 $749,000 $306 10 days
4201 Palomar Drive Single Family Residential 94531 4 3 1,773 9,696 $687,500 $387 11 days
3218 Fraser Road Single Family Residential 94509 3 2 1,635 6,000 $569,999 $348 11 days
2780 Lily Ct Single Family Residential 94531 4 3 2,281 3,870 $689,900 $302 11 days
2404 Greentree Ct Single Family Residential 94509 4 3 2,394 5,938 $675,000 $281 11 days
2113 Cordoba Way Single Family Residential 94509 4 2 1,794 7,383 $599,000 $333 11 days
3275 Madrone St Single Family Residential 94509 3 3 1,259 2,240 $509,950 $405 12 days
206 Crest Street Single Family Residential 94509 4 2 2,016 6,316 $599,000 $297 12 days
5342 Frisanco Way Single Family Residential 94531 4 2 2,031 5,000 $699,000 $344 2 days
5223 Kestrel St. Single Family Residential 94531 4 3 2,992 8,260 $831,700 $277 12 days
509 Putnam Single Family Residential 94509 3 2 1,286 6,000 $515,000 $400 12 days
5219 Kestrel St. Single Family Residential 94531 5 4 3,247 8,260 $858,900 $264 12 days
5444 Hames Valley Ln Single Family Residential 94531 4 4 2,606 4,185 $811,000 $311 13 days
20 Dunes Way Single Family Residential 94509 3 2 1,219 10,560 $615,000 $504 13 days
1842 Sanger Peak Way Single Family Residential 94531 5 3 2,440 6,856 $699,000 $286 8 days
3129 Ash Street Single Family Residential 94509 3 3 1,259 2,240 $525,000 $416 13 days
5555 Mountain Ridge Ct Single Family Residential 94531 5 3 3,400 5,000 $834,990 $245 3 days
1540 Sandy Way Single Family Residential 94509 4 2 1,707 6,900 $595,000 $348 16 days
Average: 3.7 2.5 2,317 $669,944 $324 54 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
1800 Modoc Ct Single Family Residential 94509 3 2 1,510 7,200 $500,000 $331 3 days
1713 Daisy Way Single Family Residential 94509 3 2 1,406 6,500 $379,000 $269 27 days
310 W Madill St Single Family Residential 94509 2 1 906 5,750 $390,000 $430 14 days
5212 Feather Way Single Family Residential 94531 4 2 2,041 7,370 $654,888 $320 25 days
4720 Knollpark Cir Single Family Residential 94531 4 3 2,004 6,855 $649,888 $324 17 days
5120 Arroyo Way Single Family Residential 94531 3 2 1,321 5,000 $550,000 $416 29 days
2717 D Street Single Family Residential 94509 6 3 2,150 6,000 $649,888 $302 18 days
1108 Putnam St Single Family Residential 94509 3 1 996 6,592 $449,000 $450 18 days
2416 Redwood Dr Single Family Residential 94509 2 1 946 3,200 $425,000 $449 19 days
3692 Pintail Dr Single Family Residential 94509 4 3 2,505 7,085 $599,998 $239 20 days
3428 Baywood Cir Single Family Residential 94531 3 3 1,487 7,135 $450,000 $302 20 days
4070 S Royal Links Cir Single Family Residential 94509 3 2 1,075 8,800 $530,000 $493 23 days
5312 Summerfield Dr Single Family Residential 94531 5 3 3,367 6,700 $699,000 $207 23 days
4929 Stonewood Way Single Family Residential 94531 4 3 1,631 4,850 $629,888 $386 19 days
2312 Willow Ave Single Family Residential 94509 2 2 926 4,000 $449,999 $485 22 days
2920 N Francisco Way Single Family Residential 94509 3 2 1,245 6,500 $549,900 $441 48 days
1315 Provence Ct Single Family Residential 94509 4 3 2,332 11,220 $665,000 $285 24 days
3301 Buchanan Unit #102 Manufactured Home 94509 2 2 1,420 N/A $109,000 $76 36 days
11 Danridge Ct Single Family Residential 94509 3 2 1,405 6,555 $499,000 $355 24 days
2908 Bellflower Ct Single Family Residential 94531 4 2 2,083 6,825 $599,000 $287 25 days
1646 Somerset Pl Condo 94509 3 2 1,295 2,808 $399,000 $308 25 days
2900 Rio Grande Dr Single Family Residential 94509 4 2 1,707 8,050 $555,000 $325 27 days
72 W Lake Dr Single Family Residential 94509 3 2 1,918 5,800 $499,000 $260 29 days
2366 Glendale Cir Single Family Residential 94509 3 2 1,579 8,500 $560,000 $354 30 days
3 W Lake Ct. Single Family Residential 94509 3 2 1,326 9,600 $548,000 $413 31 days
4308 Avila Court Single Family Residential 94531 4 2 1,286 7,208 $599,000 $465 21 days
5104 Grass Valley Way Single Family Residential 94531 4 3 1,697 5,100 $599,000 $352 31 days
2917 El Dorado Way Single Family Residential 94509 4 3 1,847 8,750 $599,900 $324 19 days
2309 Lemontree Way Unit #1 Condo 94509 2 1 822 N/A $140,000 $170 32 days
2412 Yorkshire Drive Single Family Residential 94531 3 3 2,252 7,166 $649,000 $288 55 days
1029 Doncaster Dr Single Family Residential 94509 3 3 1,856 7,200 $615,000 $331 30 days
2221 Arata Way Single Family Residential 94509 3 2 1,250 6,000 $499,900 $399 43 days
3301 Buchanan Unit #99 Manufactured Home 94509 3 2 1,092 N/A $169,000 $154 34 days
4015 Mount Day Court Single Family Residential 94531 3 2 1,787 5,740 $615,000 $344 36 days
2076 Catalpa Way Single Family Residential 94509 5 3 3,392 5,619 $739,000 $217 36 days
2824 Stamm Dr Single Family Residential 94509 3 1 1,391 5,060 $479,950 $345 37 days
4657 Arabian Way Single Family Residential 94531 4 2 1,784 7,350 $565,000 $316 38 days
5124 Adriana Ct Single Family Residential 94531 5 3 2,351 8,530 $679,888 $289 38 days
4528 Wagon Trail Way Single Family Residential 94531 7 3 3,059 7,350 $699,000 $228 39 days
2408 Lemontree Ct Unit #1 Condo 94509 2 1 822 8,222 $168,000 $204 39 days
3909 Welch Way Single Family Residential 94531 4 3 1,842 5,415 $615,000 $333 54 days
8 N Lake Dr Single Family Residential 94509 4 3 2,258 9,000 $689,000 $305 40 days
2412 Desrys Blvd. Single Family Residential 94509 4 2 1,413 6,000 $525,000 $371 40 days
4592 Le Conte Cir Single Family Residential 94531 4 3 3,190 9,343 $739,900 $231 41 days
2215 Banyan Way Single Family Residential 94509 4 3 1,487 3,100 $429,900 $289 42 days
724 Topaz Ct Single Family Residential 94509 4 3 2,454 11,835 $700,000 $285 75 days
3109 Brook Ct Single Family Residential 94509 3 2 1,677 10,880 $615,000 $366 25 days
2400 Horizon Ln Unit #147 Condo 94509 2 2 944 N/A $268,000 $283 46 days
4840 Highlands Way Single Family Residential 94531 4 3 1,993 5,250 $599,888 $300 38 days
5200 Kestrel St Single Family Residential 94531 4 3 2,520 7,000 $792,900 $314 109 days
Average: 3.4 2.2 1,707 $513,020 $314 149 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
3318 Bluejay Drive Single Family Residential 94509 4 3 2,009 7,560 $550,000 $600,000 $298 28 days 7/31/26
2728 Harvest Ln Condo 94531 2 2 871 871 $335,000 $340,000 $390 25 days 7/30/26
3108 Sunflower Drive Single Family Residential 94531 3 3 1,831 7,200 $669,000 $669,000 $365 55 days 7/30/26
3025 Sunflower Dr Single Family Residential 94531 4 3 2,319 11,560 $725,000 $720,000 $310 241 days 7/30/26
4865 Wexler Peak Way Single Family Residential 94531 3 3 1,979 7,395 $638,000 $638,000 $322 23 days 7/29/26
1126 Mission Dr Single Family Residential 94509 3 2 1,298 9,380 $545,000 $555,000 $427 24 days 7/28/26
4109 Spaulding Street Single Family Residential 94531 4 3 2,448 7,020 $729,000 $720,000 $294 85 days 7/28/26
2300 Peppertree Way Unit #4 Condo 94509 2 1 925 1,037 $82,999 $75,000 $81 26 days 7/27/26
4109 Isabella Ct Single Family Residential 94531 3 3 1,761 5,225 $599,888 $638,000 $362 31 days 7/24/26
3521 Leafwood Cir Single Family Residential 94531 3 3 1,487 4,120 $529,888 $540,000 $363 84 days 7/24/26
3516 Brookdale Court Single Family Residential 94509 3 3 1,688 7,303 $574,900 $585,000 $346 51 days 7/23/26
2120 Lynwood Way Single Family Residential 94509 4 2 2,364 6,300 $635,000 $645,000 $272 62 days 7/23/26
4003 Crescent Ct Single Family Residential 94509 4 3 2,333 5,455 $550,000 $500,000 $214 62 days 7/22/26
3108 Ashburton Drive Single Family Residential 94509 3 5 1,684 18,000 $599,000 $600,000 $356 88 days 7/22/26
2814 Harris Dr Single Family Residential 94509 3 3 2,026 6,825 $575,000 $575,000 $283 123 days 7/22/26
2108 Rubye Single Family Residential 94509 3 2 1,173 5,227 $524,999 $530,000 $451 50 days 7/21/26
5008 Morgan Way Single Family Residential 94531 3 3 1,382 6,850 $599,000 $590,000 $426 30 days 7/20/26
509 San Joaquin Ave Single Family Residential 94509 3 1 788 6,000 $425,000 $445,000 $564 46 days 7/20/26
3212 Oak Ct. Single Family Residential 94509 3 2 1,058 3,092 $529,777 $545,000 $515 47 days 7/20/26
1208 Botelho St Single Family Residential 94509 3 2 1,169 5,640 $425,000 $425,000 $363 14 days 7/17/26
2300 Wildwood Ct Single Family Residential 94509 3 2 1,603 7,008 $499,000 $585,000 $364 50 days 7/17/26
4794 Hawkins Street Single Family Residential 94531 5 4 2,661 6,708 $728,000 $720,000 $270 70 days 7/17/26
3917 Warbler Dr Single Family Residential 94509 4 3 1,863 6,633 $668,000 $650,000 $348 74 days 7/17/26
2605 Forty Niner Way Single Family Residential 94531 4 3 2,398 6,325 $650,000 $653,000 $272 23 days 7/16/26
4730 Koala Ct Single Family Residential 94531 4 3 1,664 6,570 $579,000 $590,000 $354 30 days 7/16/26
1509 W 18th St Single Family Residential 94509 3 2 1,419 6,970 $414,000 $400,000 $281 86 days 7/16/26
1736 Nandina Ct Condo 94531 3 3 1,267 2,700 $524,000 $531,500 $419 108 days 7/16/26
4976 Parkgreen Cir Single Family Residential 94531 3 3 1,514 4,680 $585,000 $585,000 $386 33 days 7/15/26
1401 Monterey Dr Single Family Residential 94509 5 2 1,927 8,400 $599,999 $655,000 $339 49 days 7/15/26
4924 Stirrup Way Single Family Residential 94531 3 3 1,579 5,325 $589,000 $595,000 $376 127 days 7/15/26
1504 Sycamore Dr Multifamily 94509 N/A N/A 3,700 8,700 $949,900 $945,000 $255 183 days 7/15/26
3143 Ponderosa Way Single Family Residential 94509 4 2 2,197 7,700 $659,000 $680,000 $309 33 days 7/14/26
1001 Brighton Court Single Family Residential 94509 4 2 1,794 7,622 $599,000 $620,000 $345 34 days 7/14/26
1630 Mount Silliman Way Single Family Residential 94531 3 3 1,710 6,000 $599,999 $680,000 $397 40 days 7/14/26
3112 Sunflower Dr Single Family Residential 94531 4 3 2,053 8,280 $659,000 $660,000 $321 40 days 7/14/26
1846 Sanger Peak Way Single Family Residential 94531 4 3 3,020 7,360 $737,000 $750,000 $248 60 days 7/14/26
5113 Pray Court Single Family Residential 94531 4 3 2,853 10,800 $779,999 $770,000 $269 83 days 7/14/26
5341 Knights Valley Lane Single Family Residential 94531 5 3 2,461 3,991 $769,000 $770,000 $312 173 days 7/14/26
2837 Morro Dr Single Family Residential 94531 3 2 1,067 4,370 $535,000 $542,000 $507 33 days 7/13/26
929 San Carlos Dr Single Family Residential 94509 3 2 1,473 6,000 $549,950 $550,000 $373 39 days 7/13/26
5140 Carriage Way Single Family Residential 94531 5 3 2,770 10,000 $739,950 $725,000 $261 40 days 7/13/26
1320 Shaddick Dr Condo 94509 3 3 1,619 3,182 $389,000 $413,000 $255 59 days 7/13/26
5449 Mountain Ridge Way Single Family Residential 94531 5 4 3,529 8,493 $950,000 $900,000 $255 101 days 7/13/26
218 W Madill St Single Family Residential 94509 3 1 1,017 5,000 $479,999 $500,000 $491 31 days 7/10/26
4889 Knollcrest Dr Single Family Residential 94531 3 3 1,754 4,500 $579,950 $575,000 $327 63 days 7/10/26
1334 Aster Dr Single Family Residential 94509 4 2 1,406 6,000 $495,000 $515,000 $366 21 days 7/9/26
1619 Somerset Pl Single Family Residential 94509 2 2 1,295 3,740 $395,000 $405,000 $312 42 days 7/9/26
2129 Stratford Ct Single Family Residential 94509 4 3 2,131 9,766 $599,000 $625,000 $293 48 days 7/9/26
3320 Streamwood Ct Single Family Residential 94531 3 3 1,487 4,200 $569,999 $585,000 $393 56 days 7/9/26
3508 Gentrytown Dr Single Family Residential 94509 3 2 1,291 7,437 $520,000 $550,000 $426 65 days 7/9/26
Average: 3.5 2.5 1,852 $582,301 $589,033 $336 57 days
Viewing 1 - 50 of 381
Viewing 1 - 50 of 381

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: