Sign up to stay up to date on the Antioch Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
2216 Nido Court Single Family Residential 94509 3 2 1,380 7,500 $530,000 $384 0 days
2504 Silverado Dr Single Family Residential 94509 4 3 2,044 6,762 $675,000 $330 0 days
211 Bart Ave Single Family Residential 94509 4 2 1,381 7,020 $499,000 $361 0 days
1800 Modoc Ct Single Family Residential 94509 3 2 1,510 7,200 $500,000 $331 1 day
4412 Shannondale Dr Single Family Residential 94531 4 3 1,813 4,675 $539,000 $297 1 day
2108 Dennis Dr Single Family Residential 94509 3 2 1,578 5,980 $525,000 $332 1 day
4505 Steed Way Single Family Residential 94531 4 3 2,978 6,549 $746,000 $250 1 day
5126 Prewett Ranch Drive Single Family Residential 94531 3 2 1,321 5,000 $528,000 $399 1 day
56 E Madill St Single Family Residential 94509 4 1 1,252 5,300 $489,000 $390 1 day
5388 Rockrose Way Single Family Residential 94531 6 4 3,148 7,200 $789,900 $250 1 day
206 William Reed Dr Single Family Residential 94509 2 1 901 5,000 $299,950 $332 3 days
140 El Capitan Ln Condo 94509 3 1 1,081 1,034 $349,000 $322 3 days
3445 Serpentine Dr Single Family Residential 94509 4 2 1,469 8,050 $609,950 $415 3 days
2441 Johns Way Single Family Residential 94531 4 3 2,473 5,300 $668,000 $270 3 days
2784 Entrada Cir Single Family Residential 94509 4 2 1,631 6,000 $650,000 $398 3 days
5316 Summerfield Dr Single Family Residential 94531 4 2 1,975 6,700 $629,777 $318 1 day
2936 Roosevelt Lane Single Family Residential 94509 3 2 1,400 11,781 $470,000 $335 4 days
19 Wightman Ct Single Family Residential 94509 3 1 964 4,992 $365,000 $378 4 days
5200 Fairside Way Single Family Residential 94531 4 3 1,662 4,760 $550,000 $330 6 days
1212 Marcus Ct Single Family Residential 94509 4 3 2,135 8,064 $665,000 $311 6 days
2434 Pearlite Way Single Family Residential 94531 5 3 2,490 8,800 $748,998 $300 4 days
5668 Rosscommon Way Single Family Residential 94531 5 3 2,995 7,255 $789,800 $263 1 day
2840 Honeysuckle Circle Single Family Residential 94531 4 3 2,053 6,000 $630,000 $306 8 days
5433 Riverview Lane Single Family Residential 94531 4 3 2,392 4,269 $599,000 $250 8 days
4546 Elkhorn Way Single Family Residential 94531 5 3 1,799 5,340 $639,988 $355 8 days
1709 Yellowstone Dr Single Family Residential 94509 4 3 2,128 6,500 $669,999 $314 8 days
2017 Tioga Pass Way Single Family Residential 94531 4 3 2,440 6,916 $749,000 $306 8 days
4201 Palomar Drive Single Family Residential 94531 4 3 1,773 9,696 $687,500 $387 9 days
3218 Fraser Road Single Family Residential 94509 3 2 1,635 6,000 $569,999 $348 9 days
2780 Lily Ct Single Family Residential 94531 4 3 2,281 3,870 $689,900 $302 9 days
2404 Greentree Ct Single Family Residential 94509 4 3 2,394 5,938 $675,000 $281 9 days
2113 Cordoba Way Single Family Residential 94509 4 2 1,794 7,383 $599,000 $333 9 days
3275 Madrone St Single Family Residential 94509 3 3 1,259 2,240 $509,950 $405 10 days
206 Crest Street Single Family Residential 94509 4 2 2,016 6,316 $599,000 $297 10 days
5342 Frisanco Way Single Family Residential 94531 4 2 2,031 5,000 $699,000 $344 0 days
5223 Kestrel St. Single Family Residential 94531 4 3 2,992 8,260 $831,700 $277 10 days
509 Putnam Single Family Residential 94509 3 2 1,286 6,000 $515,000 $400 10 days
5219 Kestrel St. Single Family Residential 94531 5 4 3,247 8,260 $858,900 $264 10 days
5444 Hames Valley Ln Single Family Residential 94531 4 4 2,606 4,185 $811,000 $311 11 days
20 Dunes Way Single Family Residential 94509 3 2 1,219 10,560 $615,000 $504 11 days
1842 Sanger Peak Way Single Family Residential 94531 5 3 2,440 6,856 $699,000 $286 6 days
3129 Ash Street Single Family Residential 94509 3 3 1,259 2,240 $525,000 $416 11 days
5555 Mountain Ridge Ct Single Family Residential 94531 5 3 3,400 5,000 $834,990 $245 1 day
1540 Sandy Way Single Family Residential 94509 4 2 1,707 6,900 $595,000 $348 14 days
3306 G St Single Family Residential 94509 4 2 1,645 6,000 $549,000 $333 14 days
1195 Oak Haven Way Single Family Residential 94531 5 3 2,198 8,263 $649,000 $295 14 days
3301 Buchanan Rd Unit #85 Manufactured Home 94509 2 1 715 N/A $110,000 $153 14 days
3918 Pebble Dr Single Family Residential 94509 4 2 1,730 6,545 $650,000 $375 14 days
1126 Medanos St Single Family Residential 94509 3 2 1,102 5,460 $499,000 $452 8 days
1925 Alpha Way Single Family Residential 94509 3 2 1,696 9,375 $548,000 $323 14 days
Average: 3.8 2.5 2,307 $668,975 $325 54 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
1713 Daisy Way Single Family Residential 94509 3 2 1,406 6,500 $379,000 $269 27 days
310 W Madill St Single Family Residential 94509 2 1 906 5,750 $390,000 $430 12 days
5212 Feather Way Single Family Residential 94531 4 2 2,041 7,370 $654,888 $320 25 days
4720 Knollpark Cir Single Family Residential 94531 4 3 2,004 6,855 $649,888 $324 15 days
2717 D Street Single Family Residential 94509 6 3 2,150 6,000 $649,888 $302 16 days
1108 Putnam St Single Family Residential 94509 3 1 996 6,592 $449,000 $450 16 days
2416 Redwood Dr Single Family Residential 94509 2 1 946 3,200 $425,000 $449 17 days
3692 Pintail Dr Single Family Residential 94509 4 3 2,505 7,085 $599,998 $239 18 days
3428 Baywood Cir Single Family Residential 94531 3 3 1,487 7,135 $450,000 $302 18 days
4070 S Royal Links Cir Single Family Residential 94509 3 2 1,075 8,800 $530,000 $493 21 days
5312 Summerfield Dr Single Family Residential 94531 5 3 3,367 6,700 $699,000 $207 21 days
4929 Stonewood Way Single Family Residential 94531 4 3 1,631 4,850 $629,888 $386 17 days
2312 Willow Ave Single Family Residential 94509 2 2 926 4,000 $449,999 $485 22 days
2920 N Francisco Way Single Family Residential 94509 3 2 1,245 6,500 $549,900 $441 48 days
1315 Provence Ct Single Family Residential 94509 4 3 2,332 11,220 $665,000 $285 22 days
3301 Buchanan Unit #102 Manufactured Home 94509 2 2 1,420 N/A $109,000 $76 36 days
11 Danridge Ct Single Family Residential 94509 3 2 1,405 6,555 $499,000 $355 22 days
2908 Bellflower Ct Single Family Residential 94531 4 2 2,083 6,825 $599,000 $287 23 days
1646 Somerset Pl Condo 94509 3 2 1,295 2,808 $399,000 $308 23 days
2900 Rio Grande Dr Single Family Residential 94509 4 2 1,707 8,050 $555,000 $325 25 days
72 W Lake Dr Single Family Residential 94509 3 2 1,918 5,800 $499,000 $260 29 days
2366 Glendale Cir Single Family Residential 94509 3 2 1,579 8,500 $560,000 $354 28 days
3318 Bluejay Drive Single Family Residential 94509 4 3 2,009 7,560 $550,000 $273 28 days
3 W Lake Ct. Single Family Residential 94509 3 2 1,326 9,600 $548,000 $413 29 days
4308 Avila Court Single Family Residential 94531 4 2 1,286 7,208 $599,000 $465 19 days
5104 Grass Valley Way Single Family Residential 94531 4 3 1,697 5,100 $599,000 $352 29 days
2917 El Dorado Way Single Family Residential 94509 4 3 1,847 8,750 $599,900 $324 17 days
2309 Lemontree Way Unit #1 Condo 94509 2 1 822 N/A $140,000 $170 30 days
2412 Yorkshire Drive Single Family Residential 94531 3 3 2,252 7,166 $649,000 $288 55 days
1029 Doncaster Dr Single Family Residential 94509 3 3 1,856 7,200 $615,000 $331 28 days
2221 Arata Way Single Family Residential 94509 3 2 1,250 6,000 $499,900 $399 43 days
2076 Catalpa Way Single Family Residential 94509 5 3 3,392 5,619 $739,000 $217 34 days
2824 Stamm Dr Single Family Residential 94509 3 1 1,391 5,060 $479,950 $345 35 days
4657 Arabian Way Single Family Residential 94531 4 2 1,784 7,350 $565,000 $316 36 days
5124 Adriana Ct Single Family Residential 94531 5 3 2,351 8,530 $679,888 $289 36 days
2408 Lemontree Ct Unit #1 Condo 94509 2 1 822 8,222 $168,000 $204 37 days
3909 Welch Way Single Family Residential 94531 4 3 1,842 5,415 $615,000 $333 54 days
8 N Lake Dr Single Family Residential 94509 4 3 2,258 9,000 $689,000 $305 38 days
2412 Desrys Blvd. Single Family Residential 94509 4 2 1,413 6,000 $525,000 $371 38 days
4592 Le Conte Cir Single Family Residential 94531 4 3 3,190 9,343 $739,900 $231 39 days
2215 Banyan Way Single Family Residential 94509 4 3 1,487 3,100 $429,900 $289 42 days
724 Topaz Ct Single Family Residential 94509 4 3 2,454 11,835 $700,000 $285 75 days
3109 Brook Ct Single Family Residential 94509 3 2 1,677 10,880 $615,000 $366 23 days
2400 Horizon Ln Unit #147 Condo 94509 2 2 944 N/A $268,000 $283 44 days
4840 Highlands Way Single Family Residential 94531 4 3 1,993 5,250 $599,888 $300 38 days
5200 Kestrel St Single Family Residential 94531 4 3 2,520 7,000 $792,900 $314 109 days
4161 S Royal Links Cir Single Family Residential 94509 3 2 1,219 10,140 $550,000 $451 46 days
103 Diana Way Manufactured Home 94509 2 2 1,536 N/A $98,000 $63 26 days
26 Wightman Ct Single Family Residential 94509 3 1 964 4,750 $199,000 $206 57 days
18 El Capitan Ln Condo 94509 3 2 1,236 1,222 $375,000 $303 69 days
Average: 3.4 2.2 1,708 $513,833 $315 153 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
2728 Harvest Ln Condo 94531 2 2 871 871 $335,000 $340,000 $390 25 days 7/30/26
3108 Sunflower Drive Single Family Residential 94531 3 3 1,831 7,200 $669,000 $669,000 $365 55 days 7/30/26
3025 Sunflower Dr Single Family Residential 94531 4 3 2,319 11,560 $725,000 $720,000 $310 241 days 7/30/26
4865 Wexler Peak Way Single Family Residential 94531 3 3 1,979 7,395 $638,000 $638,000 $322 23 days 7/29/26
1126 Mission Dr Single Family Residential 94509 3 2 1,298 9,380 $545,000 $555,000 $427 24 days 7/28/26
4109 Spaulding Street Single Family Residential 94531 4 3 2,448 7,020 $729,000 $720,000 $294 85 days 7/28/26
2300 Peppertree Way Unit #4 Condo 94509 2 1 925 1,037 $82,999 $75,000 $81 26 days 7/27/26
4109 Isabella Ct Single Family Residential 94531 3 3 1,761 5,225 $599,888 $638,000 $362 31 days 7/24/26
3521 Leafwood Cir Single Family Residential 94531 3 3 1,487 4,120 $529,888 $540,000 $363 84 days 7/24/26
3516 Brookdale Court Single Family Residential 94509 3 3 1,688 7,303 $574,900 $585,000 $346 51 days 7/23/26
2120 Lynwood Way Single Family Residential 94509 4 2 2,364 6,300 $635,000 $645,000 $272 62 days 7/23/26
4003 Crescent Ct Single Family Residential 94509 4 3 2,333 5,455 $550,000 $500,000 $214 62 days 7/22/26
3108 Ashburton Drive Single Family Residential 94509 3 5 1,684 18,000 $599,000 $600,000 $356 88 days 7/22/26
2814 Harris Dr Single Family Residential 94509 3 3 2,026 6,825 $575,000 $575,000 $283 123 days 7/22/26
2108 Rubye Single Family Residential 94509 3 2 1,173 5,227 $524,999 $530,000 $451 50 days 7/21/26
5008 Morgan Way Single Family Residential 94531 3 3 1,382 6,850 $599,000 $590,000 $426 30 days 7/20/26
509 San Joaquin Ave Single Family Residential 94509 3 1 788 6,000 $425,000 $445,000 $564 46 days 7/20/26
3212 Oak Ct. Single Family Residential 94509 3 2 1,058 3,092 $529,777 $545,000 $515 47 days 7/20/26
1208 Botelho St Single Family Residential 94509 3 2 1,169 5,640 $425,000 $425,000 $363 14 days 7/17/26
2300 Wildwood Ct Single Family Residential 94509 3 2 1,603 7,008 $499,000 $585,000 $364 50 days 7/17/26
4794 Hawkins Street Single Family Residential 94531 5 4 2,661 6,708 $728,000 $720,000 $270 70 days 7/17/26
3917 Warbler Dr Single Family Residential 94509 4 3 1,863 6,633 $668,000 $650,000 $348 74 days 7/17/26
2605 Forty Niner Way Single Family Residential 94531 4 3 2,398 6,325 $650,000 $653,000 $272 23 days 7/16/26
4730 Koala Ct Single Family Residential 94531 4 3 1,664 6,570 $579,000 $590,000 $354 30 days 7/16/26
1509 W 18th St Single Family Residential 94509 3 2 1,419 6,970 $414,000 $400,000 $281 86 days 7/16/26
1736 Nandina Ct Condo 94531 3 3 1,267 2,700 $524,000 $531,500 $419 108 days 7/16/26
4976 Parkgreen Cir Single Family Residential 94531 3 3 1,514 4,680 $585,000 $585,000 $386 33 days 7/15/26
1401 Monterey Dr Single Family Residential 94509 5 2 1,927 8,400 $599,999 $655,000 $339 49 days 7/15/26
4924 Stirrup Way Single Family Residential 94531 3 3 1,579 5,325 $589,000 $595,000 $376 127 days 7/15/26
1504 Sycamore Dr Multifamily 94509 N/A N/A 3,700 8,700 $949,900 $945,000 $255 183 days 7/15/26
3143 Ponderosa Way Single Family Residential 94509 4 2 2,197 7,700 $659,000 $680,000 $309 33 days 7/14/26
1001 Brighton Court Single Family Residential 94509 4 2 1,794 7,622 $599,000 $620,000 $345 34 days 7/14/26
1630 Mount Silliman Way Single Family Residential 94531 3 3 1,710 6,000 $599,999 $680,000 $397 40 days 7/14/26
3112 Sunflower Dr Single Family Residential 94531 4 3 2,053 8,280 $659,000 $660,000 $321 40 days 7/14/26
1846 Sanger Peak Way Single Family Residential 94531 4 3 3,020 7,360 $737,000 $750,000 $248 60 days 7/14/26
5113 Pray Court Single Family Residential 94531 4 3 2,853 10,800 $779,999 $770,000 $269 83 days 7/14/26
5341 Knights Valley Lane Single Family Residential 94531 5 3 2,461 3,991 $769,000 $770,000 $312 173 days 7/14/26
2837 Morro Dr Single Family Residential 94531 3 2 1,067 4,370 $535,000 $542,000 $507 33 days 7/13/26
929 San Carlos Dr Single Family Residential 94509 3 2 1,473 6,000 $549,950 $550,000 $373 39 days 7/13/26
5140 Carriage Way Single Family Residential 94531 5 3 2,770 10,000 $739,950 $725,000 $261 40 days 7/13/26
1320 Shaddick Dr Condo 94509 3 3 1,619 3,182 $389,000 $413,000 $255 59 days 7/13/26
5449 Mountain Ridge Way Single Family Residential 94531 5 4 3,529 8,493 $950,000 $900,000 $255 101 days 7/13/26
218 W Madill St Single Family Residential 94509 3 1 1,017 5,000 $479,999 $500,000 $491 31 days 7/10/26
4889 Knollcrest Dr Single Family Residential 94531 3 3 1,754 4,500 $579,950 $575,000 $327 63 days 7/10/26
1334 Aster Dr Single Family Residential 94509 4 2 1,406 6,000 $495,000 $515,000 $366 21 days 7/9/26
1619 Somerset Pl Single Family Residential 94509 2 2 1,295 3,740 $395,000 $405,000 $312 42 days 7/9/26
2129 Stratford Ct Single Family Residential 94509 4 3 2,131 9,766 $599,000 $625,000 $293 48 days 7/9/26
3320 Streamwood Ct Single Family Residential 94531 3 3 1,487 4,200 $569,999 $585,000 $393 56 days 7/9/26
3508 Gentrytown Dr Single Family Residential 94509 3 2 1,291 7,437 $520,000 $550,000 $426 65 days 7/9/26
1285 Mokelumne Dr Single Family Residential 94531 5 3 3,057 8,057 $775,000 $780,000 $255 89 days 7/9/26
Average: 3.5 2.5 1,851 $582,386 $589,004 $336 57 days
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: