Sign up to stay up to date on the Antioch Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
2441 Johns Way Single Family Residential 94531 4 3 2,473 5,300 $618,000 $249 2 days
3301 Buchanan Rd Unit #118 Manufactured Home 94509 1 1 672 N/A $69,900 $104 3 days
1208 Botelho St Single Family Residential 94509 3 2 1,169 5,640 $574,750 $491 3 days
5474 Trimonti Cir Single Family Residential 94531 4 3 2,240 6,147 $849,000 $379 4 days
2121 Dennis Dr Single Family Residential 94509 3 1 1,021 7,125 $550,000 $538 4 days
3141 Ferngrove Way Single Family Residential 94531 4 3 2,070 8,545 $690,000 $333 4 days
2353 Silver Creek Cir Single Family Residential 94509 4 3 2,332 8,160 $599,000 $256 5 days
49 E 16th Street Single Family Residential 94509 2 1 889 5,712 $425,000 $478 5 days
64 Danridge Ct Single Family Residential 94509 3 2 1,794 10,200 $619,800 $345 5 days
5684 Wildrye Lane Single Family Residential 94531 4 4 3,237 6,047 $971,900 $300 5 days
113 Daphne Ct Single Family Residential 94509 4 2 1,708 6,630 $574,900 $336 6 days
98 Diana Way Unit #98 Manufactured Home 94509 2 2 1,440 N/A $100,000 $69 6 days
1929 Crestwood Dr Single Family Residential 94509 3 2 1,172 5,060 $550,000 $469 8 days
5350 Sotto Way Single Family Residential 94531 5 3 2,170 6,011 $685,000 $315 10 days
1209 Botelho Street Single Family Residential 94509 3 2 1,169 5,640 $550,000 $470 9 days
5620 Fallen Leaf Lane Single Family Residential 94531 4 4 2,842 5,965 $905,900 $318 11 days
5628 Fallen Leaf Lane Single Family Residential 94531 4 3 2,569 4,500 $880,900 $342 11 days
5629 Fallen Leaf Lane Single Family Residential 94531 4 4 3,140 4,500 $944,900 $300 11 days
5410 Benttree Way Single Family Residential 94531 4 3 2,771 5,000 $679,000 $245 11 days
3983 Moraine Way Single Family Residential 94509 4 3 2,454 9,727 $699,999 $285 4 days
3301 Buchanan Rd Unit #85 Manufactured Home 94509 2 1 715 N/A $103,000 $144 12 days
3944 Folsom Dr Single Family Residential 94531 4 3 2,163 6,942 $649,000 $300 12 days
400 H St Single Family Residential 94509 3 2 1,919 5,000 $469,960 $244 12 days
308 W 8th Single Family Residential 94509 3 1 988 6,000 $449,000 $454 11 days
4421 Whitehoof Way Single Family Residential 94531 3 3 1,508 4,873 $558,800 $370 13 days
2780 Lily Ct Single Family Residential 94531 4 3 2,281 3,870 $689,900 $302 14 days
5408 Nez Perce Way Single Family Residential 94531 5 3 3,361 6,630 $739,000 $219 14 days
4508 Deer Way Single Family Residential 94531 5 3 2,706 10,280 $780,000 $288 4 days
3108 Ferngrove Single Family Residential 94531 4 3 2,181 10,567 $660,000 $302 11 days
1731 Springwood Way Single Family Residential 94509 3 2 1,154 3,400 $399,000 $345 16 days
1965 Sugarloaf Mountain Ct Single Family Residential 94531 5 3 2,697 6,000 $669,900 $248 17 days
3100 Filbert St Single Family Residential 94509 3 2 1,137 6,532 $549,888 $483 17 days
4636 Wolf Way Single Family Residential 94531 4 3 2,221 4,768 $649,000 $292 17 days
2712 Harvest Ln Unit #194 Condo 94531 2 2 871 N/A $338,500 $388 18 days
2400 Horizon Ln Unit #146 Condo 94509 2 1 845 N/A $215,000 $254 18 days
2332 Forty Niner Ct Single Family Residential 94531 5 3 3,110 6,642 $778,000 $250 18 days
304 Greystone Dr Single Family Residential 94509 5 3 2,591 11,040 $689,000 $265 19 days
5012 Hawxhurst Ct Single Family Residential 94531 5 3 3,131 8,886 $795,000 $253 19 days
2714 Harvest Ln Condo 94531 3 2 1,052 N/A $368,000 $349 20 days
4117 Rocky Point Dr Single Family Residential 94509 4 3 2,591 8,208 $679,000 $262 20 days
3608 Nightingale Dr Single Family Residential 94509 3 2 1,488 6,480 $608,800 $409 17 days
4591 Donegal Way Single Family Residential 94531 4 3 2,661 6,615 $699,000 $262 20 days
5125 Equestrian Way Single Family Residential 94531 3 2 1,403 6,300 $525,000 $374 21 days
3206 Camby Rd Single Family Residential 94509 4 2 1,865 7,625 $610,000 $327 10 days
5251 Feather Way Single Family Residential 94531 4 3 2,578 6,551 $725,000 $281 24 days
206 William Reed Dr Single Family Residential 94509 3 2 1,127 5,000 $484,000 $429 24 days
5159 Lone Tree Way Commercial 94531 N/A N/A 1,498 1,498 $562,000 $375 24 days
5009 Perry Way Single Family Residential 94531 3 3 1,545 6,520 $599,000 $387 24 days
5676 Wildrye Lane Single Family Residential 94531 5 5 3,684 4,962 $1,076,900 $292 24 days
5144 Carriage Way Single Family Residential 94531 4 3 2,192 8,712 $689,888 $314 25 days
Average: 3.5 2.5 2,017 $599,201 $315 70 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
5333 Woodside Way Single Family Residential 94531 3 3 1,150 3,325 $525,000 $456 11 days
2819 Woodhall Way Single Family Residential 94509 3 3 1,856 7,000 $409,950 $220 20 days
3520 Centennial Dr Single Family Residential 94509 4 3 2,024 3,849 $625,000 $308 17 days
16 Dunes Ct Single Family Residential 94509 3 2 1,075 7,000 $475,000 $441 26 days
1121 Prewett Ranch Dr Single Family Residential 94531 4 3 2,286 8,246 $499,000 $218 19 days
3408 Bellflower Dr Single Family Residential 94531 2 2 866 4,840 $465,000 $536 18 days
1307 D St Single Family Residential 94509 3 2 1,172 7,500 $468,888 $400 17 days
5608 Fallen Leaf Lane Single Family Residential 94531 4 3 2,435 5,301 $863,900 $354 68 days
2328 Forty Niner Ct Single Family Residential 94531 5 4 3,452 8,300 $790,000 $228 26 days
2503 Bishop Lane Condo 94509 3 2 1,152 N/A $309,888 $269 90 days
106 Campbell Ave Single Family Residential 94509 2 2 1,336 5,300 $450,000 $336 29 days
5217 Rainwood Way Single Family Residential 94531 4 3 2,251 5,681 $645,000 $286 31 days
2900 Pear St Single Family Residential 94509 3 2 1,172 3,315 $459,950 $392 32 days
No address Single Family Residential 94531 5 3 2,797 6,504 $635,000 $227 58 days
5541 Summit View Way Single Family Residential 94531 4 4 2,483 6,514 $858,000 $345 39 days
1859 Vine Ln Single Family Residential 94509 2 2 1,476 8,040 $449,000 $304 48 days
2016 Asilomar Dr Single Family Residential 94509 4 3 2,394 6,000 $599,000 $250 38 days
2412 Sequoia Dr Single Family Residential 94509 3 2 1,256 3,280 $525,000 $417 39 days
3008 Harrison Pl Single Family Residential 94509 5 2 2,062 7,600 $547,900 $265 39 days
3009 Langley Ct Single Family Residential 94509 3 2 1,782 10,900 $599,000 $336 18 days
2300 Peppertree Way Unit #3 Condo 94509 2 1 903 N/A $110,000 $121 59 days
1517 Barkley Mountain Way Single Family Residential 94531 3 3 1,710 7,285 $499,950 $292 48 days
2841 Sunset Ln Single Family Residential 94509 4 4 2,490 7,057 $629,950 $252 50 days
4437 Rock Island Dr Single Family Residential 94509 4 3 3,017 6,138 $689,000 $228 53 days
5037 Morgan Way Single Family Residential 94531 3 2 1,299 5,375 $539,000 $414 66 days
125 Paulette Way Manufactured Home 94509 2 2 1,200 N/A $95,000 $79 53 days
5173 Kiowa Ct Single Family Residential 94531 3 3 1,382 5,765 $549,950 $397 52 days
4066 S Royal Links Cir Single Family Residential 94509 3 2 1,219 7,000 $475,000 $389 39 days
3017 Ferngrove Way Single Family Residential 94531 4 3 2,181 13,071 $699,000 $320 61 days
1701 Daisy Way Single Family Residential 94509 3 2 1,406 6,100 $525,000 $373 58 days
1812 Johnson Dr Single Family Residential 94509 3 2 1,344 5,000 $544,950 $405 68 days
4700 Hunter Peak Ct Single Family Residential 94531 4 3 2,448 10,560 $675,000 $275 68 days
4005 Rimrock Dr Single Family Residential 94509 4 3 2,104 8,137 $650,000 $308 84 days
304 Huntington Dr Single Family Residential 94509 3 2 1,434 6,800 $619,999 $432 71 days
5394 Promontory Way Single Family Residential 94531 5 4 3,143 9,966 $849,000 $270 74 days
5605 Bay Laurel Ct. Single Family Residential 94531 4 4 2,483 7,515 $798,000 $321 74 days
2976 Palo Verde Way Single Family Residential 94509 4 2 1,457 7,800 $475,000 $326 75 days
1900 San Jose Dr Condo 94509 2 1 845 1,008 $255,000 $301 87 days
2117 Lopez Dr Single Family Residential 94509 4 2 1,653 7,300 $580,888 $351 100 days
5617 Bay Laurel Ct. Single Family Residential 94531 5 4 2,990 6,320 $858,000 $286 83 days
2819 Winding Ln Condo 94531 2 1 808 N/A $300,000 $371 94 days
2504 Silverado Dr Single Family Residential 94509 4 3 2,044 6,762 $639,000 $312 94 days
2017 Tioga Pass Way Single Family Residential 94531 4 3 2,440 6,916 $729,000 $298 102 days
1124 Monterey Dr Single Family Residential 94509 3 2 1,440 6,695 $554,000 $384 115 days
407 Harlow Dr Multifamily 94509 N/A N/A 2,300 15,246 $650,000 $282 137 days
5108 Adriana Ct Single Family Residential 94531 5 3 2,351 6,110 $675,000 $287 125 days
2825 Cashew St Single Family Residential 94509 3 2 1,137 5,570 $499,000 $438 98 days
200 Tanganyka Ct Single Family Residential 94509 4 2 1,801 7,810 $468,800 $260 132 days
4592 Le Conte Cir Single Family Residential 94531 4 3 3,190 9,343 $725,000 $227 140 days
3928 Kite Way Single Family Residential 94509 6 5 3,518 8,107 $799,000 $227 159 days
Average: 3.6 2.6 1,908 $561,278 $317 187 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
5457 Mountain Ridge Way Single Family Residential 94531 4 2 2,600 13,213 $749,000 $770,000 $296 37 days 10/30/26
3128 G St. Single Family Residential 94509 4 2 1,433 5,940 $475,000 $465,000 $324 61 days 10/30/26
2522 Cathy Ct Multifamily 94509 N/A N/A 1,988 7,140 $635,000 $610,000 $306 66 days 10/30/26
1842 Sanger Peak Way Single Family Residential 94531 5 3 2,440 6,856 $669,000 $670,000 $274 97 days 10/30/26
2600 Wildflower Station Place Unit #57 Condo 94531 1 1 675 675 $318,500 $295,000 $437 116 days 10/30/26
2601 Fairmont Lane Condo 94509 3 1 955 1,440 $259,900 $245,000 $256 27 days 10/29/26
3621 Brookdale Cir Single Family Residential 94509 4 2 1,794 6,600 $499,990 $530,000 $295 41 days 10/29/26
140 El Capitan Ln Condo 94509 3 1 1,081 1,034 $338,800 $345,000 $319 93 days 10/29/26
2025 Woodland Dr Single Family Residential 94509 3 1 1,332 5,040 $345,000 $335,000 $251 16 days 10/27/26
3140 Filbert St Single Family Residential 94509 5 4 2,944 12,841 $725,000 $700,000 $237 109 days 10/27/26
5405 Buffalo Court Single Family Residential 94531 4 2 1,833 6,800 $640,000 $643,000 $350 31 days 10/26/26
1704 Nandina Way Single Family Residential 94531 3 3 1,636 2,700 $524,000 $528,500 $323 42 days 10/23/26
4853 Ridgeview Drive Single Family Residential 94531 3 3 1,754 5,200 $575,000 $595,000 $339 29 days 10/22/26
2921 Rio Grande Dr Single Family Residential 94509 3 2 1,298 7,000 $499,000 $517,000 $398 42 days 10/22/26
3805 Osprey Dr Single Family Residential 94509 4 3 2,533 8,891 $649,950 $600,000 $236 75 days 10/21/26
2280 Renwick Ln Condo 94509 2 1 1,039 N/A $299,900 $307,500 $295 107 days 10/21/26
4509 Buckeye Court Single Family Residential 94531 5 3 2,400 6,748 $698,000 $710,000 $295 39 days 10/20/26
5418 Navajo Ct Single Family Residential 94531 5 3 3,361 11,800 $890,000 $870,000 $258 56 days 10/19/26
5126 Prewett Ranch Drive Single Family Residential 94531 3 2 1,321 5,000 $549,000 $550,000 $416 81 days 10/19/26
2374 Silver Creek Cir Single Family Residential 94509 3 3 1,814 8,100 $535,000 $560,000 $308 102 days 10/19/26
4528 Wagon Trail Way Single Family Residential 94531 7 3 3,059 7,350 $699,000 $780,000 $254 115 days 10/17/26
1927 Terrace Dr Single Family Residential 94509 4 2 2,590 23,087 $750,000 $780,000 $301 36 days 10/16/26
2700 Joshua Ct Single Family Residential 94509 4 3 2,241 7,268 $649,000 $650,000 $290 43 days 10/16/26
1810 Terrace Dr Single Family Residential 94509 4 3 1,806 5,238 $495,000 $519,000 $287 50 days 10/15/26
5386 Clauzetto Way Single Family Residential 94531 4 2 1,660 6,300 $689,000 $690,000 $415 50 days 10/15/26
4201 Palomar Drive Single Family Residential 94531 4 3 1,773 9,696 $687,500 $680,000 $383 85 days 10/15/26
5204 Sturges Ct Single Family Residential 94531 5 3 3,403 12,800 $949,949 $949,949 $279 33 days 10/14/26
924 Burwood Single Family Residential 94509 3 2 1,279 8,000 $549,000 $549,000 $429 98 days 10/14/26
2356 Yorkshire Dr Single Family Residential 94531 5 3 2,110 7,231 $619,950 $625,000 $296 53 days 10/13/26
4638 Goldcrest Way Single Family Residential 94531 3 3 1,772 6,000 $550,000 $525,000 $296 55 days 10/13/26
312 Minner Ave Single Family Residential 94509 3 2 998 5,250 $489,500 $512,000 $513 60 days 10/13/26
2505 Sonora Ln Condo 94509 3 2 1,152 1,008 $289,000 $283,700 $246 63 days 10/13/26
19 Wightman Ct Single Family Residential 94509 3 1 964 4,992 $365,000 $385,000 $399 77 days 10/12/26
808 S Gloucester St Single Family Residential 94509 4 3 2,075 7,100 $475,000 $500,000 $240 10 days 10/9/26
3304 Camby Rd Single Family Residential 94509 3 2 1,280 6,200 $499,000 $525,000 $410 22 days 10/9/26
2824 Seville Cir Single Family Residential 94509 5 2 1,628 6,500 $572,000 $550,700 $338 49 days 10/9/26
2113 Cordoba Way Single Family Residential 94509 4 2 1,794 7,383 $565,000 $587,000 $327 79 days 10/9/26
4920 Willowhaven Way Single Family Residential 94531 3 2 1,038 4,550 $450,000 $455,000 $438 24 days 10/8/26
2377 Yorkshire Dr. Single Family Residential 94531 4 3 2,391 9,208 $700,000 $745,000 $311 55 days 10/8/26
2434 Pearlite Way Single Family Residential 94531 5 3 2,490 8,800 $748,998 $738,998 $296 73 days 10/8/26
1300 Trembath Ln Single Family Residential 94509 2 1 818 4,680 $399,000 $410,000 $501 40 days 10/7/26
516 Gary Ave Single Family Residential 94509 3 1 1,021 7,800 $480,000 $487,500 $477 54 days 10/7/26
1914 Mount Stakes Single Family Residential 94531 4 3 3,270 10,258 $760,000 $756,000 $231 68 days 10/7/26
2845 Enea Way Single Family Residential 94509 4 3 1,856 6,468 $549,950 $560,000 $301 28 days 10/6/26
2326 Peachtree Cir Single Family Residential 94509 4 3 2,061 8,701 $628,000 $628,000 $304 46 days 10/6/26
1900 Yellowstone Ct Single Family Residential 94509 4 3 2,128 6,970 $599,000 $608,000 $285 31 days 10/5/26
4528 Knollpark Cir Single Family Residential 94531 4 3 1,915 4,394 $575,000 $575,000 $300 98 days 10/5/26
1105 Danberry Court Single Family Residential 94509 3 2 1,130 8,308 $475,000 $490,000 $433 16 days 10/2/26
2304 Grassland Way Single Family Residential 94531 4 3 1,764 5,020 $575,000 $600,000 $340 46 days 10/2/26
3813 Dove Ct Single Family Residential 94509 4 3 1,863 12,650 $639,000 $639,000 $342 84 days 10/2/26
Average: 3.5 2.4 1,838 $572,570 $580,347 $334 59 days
Viewing 1 - 50 of 406
Viewing 1 - 50 of 406

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: