Sign up to stay up to date on the Antioch Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
103 Cataline Ave Single Family Residential 94509 4 3 1,624 5,600 $548,888 $337 1 day
2300 Peppertree Way Unit #3 Condo 94509 2 1 903 N/A $115,000 $127 0 days
2205 Lemontree Way Unit #2 Condo 94509 2 1 903 N/A $138,000 $152 0 days
3304 Camby Rd Single Family Residential 94509 3 2 1,280 6,200 $499,000 $389 1 day
2101 Lemontree Way Unit #4 Condo 94509 2 1 925 N/A $142,000 $153 1 day
James Donlon Blvd Land 94509 N/A N/A N/A 21,344 $250,000 Unknown 2 days
James Donlon Blvd Land 94509 N/A N/A N/A 136,343 $950,000 Unknown 2 days
1105 Danberry Court Single Family Residential 94509 3 2 1,130 8,308 $475,000 $420 2 days
1821 Tioga Pass Way Single Family Residential 94531 4 3 2,923 7,896 $728,000 $249 3 days
5616 Bay Laurel Ct. Single Family Residential 94531 5 4 3,511 6,320 $888,000 $252 3 days
2416 L Street Multifamily 94509 N/A N/A 3,200 12,800 $950,000 $296 3 days
4920 Willowhaven Way Single Family Residential 94531 3 2 1,038 4,550 $450,000 $433 4 days
1517 Barkley Mountain Way Single Family Residential 94531 3 3 1,710 7,285 $499,950 $292 4 days
2841 Sunset Ln Single Family Residential 94509 4 4 2,490 7,057 $659,950 $265 5 days
1704 Nandina Way Single Family Residential 94531 3 3 1,636 2,700 $524,000 $320 7 days
3041 Honeycomb Court Single Family Residential 94509 4 4 2,644 4,170 $698,000 $263 7 days
5204 Kestrel Single Family Residential 94531 5 4 3,247 8,397 $850,000 $261 7 days
4509 Buckeye Court Single Family Residential 94531 5 3 2,400 6,748 $698,000 $290 7 days
5204 Sturges Ct Single Family Residential 94531 5 3 3,403 12,800 $949,949 $279 7 days
428 Brookside Ct Single Family Residential 94509 3 3 1,903 1,903 $650,000 $341 8 days
3041 Honeycomb Ct Single Family Residential 94509 4 4 2,644 4,172 $698,000 $263 8 days
4437 Rock Island Dr Single Family Residential 94509 4 3 3,017 6,138 $689,000 $228 1 day
2921 Rio Grande Dr Single Family Residential 94509 3 2 1,298 7,000 $499,000 $384 8 days
1900 Garden Ct Single Family Residential 94509 3 3 1,806 4,514 $569,999 $315 8 days
105 Ridgerock Drive Single Family Residential 94509 3 2 1,362 6,300 $629,000 $461 8 days
2210 Washington Way Single Family Residential 94509 4 2 1,421 6,000 $525,000 $369 9 days
1315 Oak Crest Way Single Family Residential 94531 5 3 2,835 9,780 $769,900 $271 9 days
3718 Cascade Ct Single Family Residential 94509 3 2 1,856 7,500 $600,000 $323 5 days
1882 Foster Mountain Court Single Family Residential 94531 4 3 2,845 9,934 $919,500 $323 9 days
4148 Meadow Lake St Single Family Residential 94531 3 3 1,761 5,705 $575,000 $326 10 days
2301 Peppertree Way Unit #1 Condo 94509 2 1 822 N/A $135,000 $164 10 days
5037 Morgan Way Single Family Residential 94531 3 2 1,299 5,375 $545,000 $419 11 days
125 Paulette Way Manufactured Home 94509 2 2 1,200 N/A $95,000 $79 11 days
5506 Dawnview Way Single Family Residential 94531 5 5 3,148 6,259 $759,900 $241 11 days
5341 Catanzaro Way Single Family Residential 94531 3 3 1,150 3,700 $540,000 $469 13 days
215 W 3rd Street Multifamily 94509 N/A N/A 4,032 7,500 $950,000 $235 13 days
123 W 10th Street Commercial 94509 N/A N/A 4,368 6,604 $1,100,000 $251 13 days
5173 Kiowa Ct Single Family Residential 94531 3 3 1,382 5,765 $549,950 $397 7 days
2409 Lemontree Ct Unit #3 Condo 94509 2 1 903 N/A $169,000 $187 14 days
2353 Silver Creek Circle Single Family Residential 94509 4 3 2,332 8,160 $664,000 $284 14 days
1927 Terrace Dr Single Family Residential 94509 4 2 2,590 23,087 $750,000 $289 8 days
1854 Buck Mountain Ct Single Family Residential 94531 4 3 2,797 6,784 $759,000 $271 15 days
3513 Rio Grande Drive Single Family Residential 94509 4 2 1,707 7,006 $595,000 $348 15 days
4137 Amargosa Dr Single Family Residential 94531 4 3 2,448 7,776 $675,000 $275 15 days
3017 Ferngrove Way Single Family Residential 94531 4 3 2,181 13,071 $699,000 $320 16 days
619 Shaddick Dr Single Family Residential 94509 6 6 3,950 10,368 $1,100,000 $278 16 days
5108 Brookcrest Way Single Family Residential 94531 3 2 1,317 5,500 $580,000 $440 14 days
17 Bradley Ln Manufactured Home 94509 2 2 1,344 N/A $97,000 $72 17 days
5432 Harrier Way Single Family Residential 94531 4 2 2,098 7,904 $752,200 $358 17 days
5421 E Creek Ct Single Family Residential 94531 6 4 3,616 11,900 $999,000 $276 17 days
Average: 3.6 2.5 2,292 $659,231 $315 64 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
2118 Peppertree Way Unit #4 Condo 94509 2 1 925 N/A $138,000 $149 20 days
1321 Aster Dr Single Family Residential 94509 3 2 1,417 6,000 $349,950 $246 10 days
2845 Enea Way Single Family Residential 94509 4 3 1,856 6,468 $549,950 $296 10 days
4928 Cougar Peak Way Single Family Residential 94531 4 2 1,801 5,300 $575,000 $319 14 days
3232 Islewood Ct Single Family Residential 94531 2 2 866 4,838 $459,000 $530 20 days
1900 Yellowstone Ct Single Family Residential 94509 4 3 2,128 6,970 $599,000 $281 14 days
2700 Joshua Ct Single Family Residential 94509 4 3 2,241 7,268 $649,000 $289 15 days
4969 Green Hills Cir Single Family Residential 94531 3 2 1,527 6,660 $500,000 $327 21 days
1300 Trembath Ln Single Family Residential 94509 2 1 818 4,680 $399,000 $487 35 days
5378 Frisanco Way Single Family Residential 94531 3 2 1,447 5,000 $649,999 $449 35 days
1810 Terrace Dr Single Family Residential 94509 4 3 1,806 5,238 $495,000 $274 44 days
5386 Clauzetto Way Single Family Residential 94531 4 2 1,660 6,300 $689,000 $415 23 days
2745 D St Single Family Residential 94509 2 1 1,076 6,500 $389,000 $361 23 days
1203 D St Single Family Residential 94509 3 2 1,182 7,500 $465,000 $393 31 days
2824 Seville Cir Single Family Residential 94509 5 2 1,628 6,500 $572,000 $351 28 days
4125 Rockford Dr Single Family Residential 94509 3 2 1,653 9,360 $515,000 $311 29 days
2976 Palo Verde Way Single Family Residential 94509 4 2 1,457 7,800 $475,000 $326 30 days
322 E Tregallas Road Single Family Residential 94509 3 1 1,335 4,750 $464,888 $348 69 days
2304 Grassland Way Single Family Residential 94531 4 3 1,764 5,020 $575,000 $325 32 days
3605 Hemingway Drive Single Family Residential 94509 4 2 1,370 6,000 $524,999 $383 35 days
516 Gary Ave Single Family Residential 94509 3 1 1,021 7,800 $480,000 $470 35 days
4540 Knollpark Cir Single Family Residential 94531 4 3 2,004 5,600 $580,000 $289 36 days
1316 Saint Frances Dr Single Family Residential 94509 4 2 1,573 7,440 $549,000 $349 36 days
5668 Rosscommon Way Single Family Residential 94531 5 3 2,995 7,255 $769,800 $257 36 days
2505 Sonora Ln Condo 94509 3 2 1,152 1,008 $289,000 $250 38 days
2377 Yorkshire Dr. Single Family Residential 94531 4 3 2,391 9,208 $700,000 $292 35 days
5458 Majano Way Single Family Residential 94531 4 3 2,330 6,526 $699,000 $300 51 days
1819 Mission Drive Single Family Residential 94509 3 2 1,289 6,000 $525,000 $407 42 days
2829 Carmona Way Single Family Residential 94509 4 2 1,628 6,000 $569,000 $349 43 days
4813 Snowmass Peak Ct Single Family Residential 94531 4 3 2,162 5,250 $649,950 $300 43 days
5448 Harrier Single Family Residential 94531 4 2 2,098 7,845 $725,000 $345 51 days
2009 Kendree St Single Family Residential 94509 3 2 1,210 8,500 $509,000 $420 45 days
2741 Bluebell Cir Single Family Residential 94531 4 3 2,159 9,798 $649,950 $301 49 days
1914 Mount Stakes Single Family Residential 94531 4 3 3,270 10,258 $760,000 $232 66 days
4412 Shannondale Dr Single Family Residential 94531 4 3 1,813 4,675 $539,000 $297 50 days
2108 Dennis Dr Single Family Residential 94509 3 2 1,578 5,980 $500,000 $316 50 days
19 Wightman Ct Single Family Residential 94509 3 1 964 4,992 $365,000 $378 25 days
2434 Pearlite Way Single Family Residential 94531 5 3 2,490 8,800 $748,998 $300 53 days
4201 Palomar Drive Single Family Residential 94531 4 3 1,773 9,696 $687,500 $387 75 days
3218 Fraser Road Single Family Residential 94509 3 2 1,635 6,000 $549,000 $335 61 days
2113 Cordoba Way Single Family Residential 94509 4 2 1,794 7,383 $565,000 $314 58 days
2326 Peachtree Cir Single Family Residential 94509 4 3 2,061 8,701 $628,000 $304 46 days
3918 Pebble Dr Single Family Residential 94509 4 2 1,730 6,545 $639,950 $369 63 days
2501 Hampton Ln Condo 94509 2 1 845 1,008 $259,000 $306 65 days
5150 Brookfield Ct Single Family Residential 94531 3 3 1,499 3,900 $543,000 $362 132 days
5375 Rockrose Way Single Family Residential 94531 5 3 3,367 6,800 $725,000 $215 65 days
3813 Dove Ct Single Family Residential 94509 4 3 1,863 12,650 $639,000 $342 80 days
5601 Ridgepoint Way Single Family Residential 94531 5 4 2,999 8,101 $765,000 $255 70 days
No address Single Family Residential 94509 3 3 1,814 8,100 $535,000 $294 92 days
1 N Lake Cir Single Family Residential 94509 3 2 1,355 7,150 $545,000 $402 72 days
Average: 3.7 2.3 1,931 $567,769 $327 145 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
1000 Sandstone Ct Single Family Residential 94531 5 3 1,950 5,500 $659,000 $665,000 $341 63 days 9/17/26
2740 Carpinteria Dr Single Family Residential 94531 4 3 1,591 6,027 $575,000 $600,000 $377 27 days 9/16/26
2412 Desrys Blvd. Single Family Residential 94509 4 2 1,413 6,000 $525,000 $530,000 $375 85 days 9/16/26
1636 Bruce St Single Family Residential 94509 3 1 989 4,950 $439,000 $460,000 $465 39 days 9/15/26
2216 Nido Court Single Family Residential 94509 3 2 1,380 7,500 $530,000 $565,000 $409 46 days 9/15/26
2936 Roosevelt Lane Single Family Residential 94509 3 2 1,400 11,781 $470,000 $425,000 $303 50 days 9/15/26
211 Bart Ave Single Family Residential 94509 4 2 1,381 7,020 $499,000 $525,000 $380 45 days 9/14/26
4216 Amargosa Drive Single Family Residential 94531 5 3 2,312 5,227 $699,000 $650,000 $281 88 days 9/14/26
1301 Amberdale Ct Single Family Residential 94531 7 3 4,074 12,730 $1,095,000 $1,095,000 $268 101 days 9/14/26
1236 Giovanni St Single Family Residential 94509 3 2 1,168 6,160 $399,000 $393,000 $336 17 days 9/11/26
5444 Hames Valley Ln Single Family Residential 94531 4 4 2,606 4,185 $811,000 $790,000 $303 53 days 9/11/26
2803 Minta Ln Manufactured Home 94509 4 2 1,682 14,124 $899,000 $880,000 $523 118 days 9/10/26
2803 Minta Ln Multifamily 94509 N/A N/A 1,682 14,124 $899,000 $880,000 $523 118 days 9/10/26
5104 Trailridge Ct Single Family Residential 94531 4 3 2,478 7,060 $609,950 $602,500 $243 159 days 9/9/26
5433 Riverview Lane Single Family Residential 94531 4 3 2,392 4,269 $599,000 $685,000 $286 47 days 9/8/26
3275 Madrone St Single Family Residential 94509 3 3 1,259 2,240 $489,950 $505,000 $401 49 days 9/8/26
3306 G St Single Family Residential 94509 4 2 1,645 6,000 $549,000 $567,500 $344 53 days 9/8/26
5477 Sierra Trail Way Single Family Residential 94531 4 4 2,666 6,323 $759,000 $759,000 $284 55 days 9/8/26
5444 Gray Pine Way Single Family Residential 94531 4 4 2,268 5,590 $750,000 $741,000 $326 85 days 9/8/26
5600 Salado Creek Lane Single Family Residential 94531 5 3 2,373 5,335 $799,240 $780,000 $328 99 days 9/8/26
5408 Mazant Loop Single Family Residential 94531 4 3 2,339 5,406 $729,900 $730,000 $312 28 days 9/4/26
2217 Viera Ave Single Family Residential 94509 3 2 1,146 5,665 $500,000 $500,000 $436 31 days 9/4/26
3445 Serpentine Dr Single Family Residential 94509 4 2 1,469 8,050 $609,950 $610,000 $415 38 days 9/4/26
1712 Poppy Way Single Family Residential 94509 3 2 1,224 6,660 $300,000 $362,500 $296 105 days 9/4/26
5316 Summerfield Dr Single Family Residential 94531 4 2 1,975 6,700 $629,777 $648,000 $328 35 days 9/3/26
1709 Yellowstone Dr Single Family Residential 94509 4 3 2,128 6,500 $669,999 $706,000 $331 42 days 9/3/26
1195 Oak Haven Way Single Family Residential 94531 5 3 2,198 8,263 $649,000 $643,000 $292 48 days 9/3/26
4505 Wagon Trail Way Single Family Residential 94531 4 3 2,870 8,560 $699,999 $720,000 $250 58 days 9/3/26
2084 Schell Mountain Way Single Family Residential 94531 3 3 2,617 8,187 $689,888 $690,000 $263 71 days 9/3/26
5200 Kestrel St Single Family Residential 94531 4 3 2,520 7,000 $792,900 $785,000 $311 83 days 9/3/26
1246 Oak Haven Way Single Family Residential 94531 4 3 2,254 9,200 $649,999 $650,000 $288 198 days 9/3/26
4015 Mount Day Court Single Family Residential 94531 3 2 1,787 5,740 $615,000 $600,000 $335 67 days 9/2/26
509 Putnam Single Family Residential 94509 3 2 1,286 6,000 $515,000 $520,000 $404 42 days 9/1/26
3 W Lake Ct. Single Family Residential 94509 3 2 1,326 9,600 $548,000 $560,000 $422 60 days 8/31/26
724 Topaz Ct Single Family Residential 94509 4 3 2,454 11,835 $700,000 $710,000 $289 73 days 8/31/26
4840 Highlands Way Single Family Residential 94531 4 3 1,993 5,250 $599,888 $612,000 $307 76 days 8/31/26
2317 Peppertree Way Unit #1 Condo 94509 2 1 822 N/A $120,000 $125,000 $152 22 days 8/28/26
3129 Ash Street Single Family Residential 94509 3 3 1,259 2,240 $525,000 $525,000 $416 39 days 8/28/26
4720 Knollpark Cir Single Family Residential 94531 4 3 2,004 6,855 $649,888 $655,000 $326 43 days 8/28/26
1800 Modoc Ct Single Family Residential 94509 3 2 1,510 7,200 $500,000 $500,000 $331 28 days 8/27/26
412 Limewood Dr Single Family Residential 94509 3 2 1,593 6,664 $400,000 $400,000 $251 13 days 8/26/26
5200 Fairside Way Single Family Residential 94531 4 3 1,662 4,760 $550,000 $560,000 $336 32 days 8/26/26
11 Danridge Ct Single Family Residential 94509 3 2 1,405 6,555 $499,000 $550,000 $391 48 days 8/26/26
2908 Bellflower Ct Single Family Residential 94531 4 2 2,083 6,825 $599,000 $585,000 $280 49 days 8/26/26
5048 Botting Ct Single Family Residential 94531 5 3 4,032 13,760 $1,090,000 $1,080,000 $267 75 days 8/26/26
310 W Madill St Single Family Residential 94509 2 1 906 5,750 $390,000 $410,000 $452 37 days 8/25/26
4364 Via Dora Dr Single Family Residential 94531 3 2 1,277 6,100 $549,999 $555,000 $434 46 days 8/25/26
914 Marie Ave Multifamily 94509 N/A N/A 3,266 7,405 $929,999 $917,500 $280 46 days 8/25/26
1646 Somerset Pl Condo 94509 3 2 1,295 2,808 $399,000 $420,000 $324 48 days 8/25/26
2412 Yorkshire Drive Single Family Residential 94531 3 3 2,252 7,166 $649,000 $639,000 $283 55 days 8/25/26
Average: 3.5 2.4 1,830 $575,358 $583,191 $335 57 days
Viewing 1 - 50 of 410
Viewing 1 - 50 of 410

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: