Berkeley Market Report

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
1324 Burnett Single Family Residential 94702 2 2 900 3,792 $849,000 $943 3 days
2144 Oregon St Single Family Residential 94705 3 1 1,268 5,130 $1,025,000 $808 4 days
935 Grizzly Peak Blvd Single Family Residential 94708 4 3 2,532 5,850 $1,695,000 $669 4 days
3048 Halcyon Ct Multifamily 94705 N/A N/A 2,753 4,910 $1,148,000 $416 5 days
2605 Hilgard Ave Single Family Residential 94709 3 2 1,763 4,750 $725,000 $411 5 days
931 Shattuck Ave Single Family Residential 94707 2 1 1,064 5,480 $1,250,000 $1,174 5 days
2214 Channing Way Commercial 94704 N/A N/A 2,909 4,500 $995,000 $342 5 days
515 Cragmont Ave Single Family Residential 94708 4 4 2,667 6,450 $1,880,000 $704 4 days
1595 Dwight Way Single Family Residential 94703 2 1 1,266 6,640 $999,000 $789 5 days
1026 Grizzly Peak Blvd Single Family Residential 94708 5 6 3,940 6,810 $3,495,000 $887 5 days
Average: 2.9 2.2 3,154 $1,646,183 $649 74 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
3039 Halcyon Court Single Family Residential 94705 2 2 1,350 2,622 $995,000 $737 12 days
2129 Roosevelt Ave Single Family Residential 94703 3 2 1,489 6,500 $1,095,000 $735 13 days
1683 La Loma Ave Single Family Residential 94709 4 3 2,915 6,000 $1,200,000 $411 22 days
1211 Blake St Single Family Residential 94702 4 2 1,134 4,325 $875,000 $771 30 days
948 Hilldale Ave Single Family Residential 94708 3 3 2,816 5,248 $1,495,000 $530 29 days
1922 Fairview St Single Family Residential 94703 3 1 1,388 4,000 $390,000 $280 20 days
2730 Webster St Multifamily 94705 N/A N/A 2,542 6,750 $1,695,000 $666 20 days
740 Keeler Ave Single Family Residential 94708 3 2 1,576 4,800 $1,295,000 $821 20 days
2435 Valley Street Single Family Residential 94702 2 1 1,067 3,320 $995,000 $932 34 days
1204 Neilson St Single Family Residential 94706 2 2 990 2,500 $869,000 $877 21 days
Average: 3.0 2.2 3,062 $1,659,059 $666 109 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
7-9 El Portal Ct Multifamily 94708 N/A N/A 2,958 1,850 $1,395,000 $1,348,350 $455 84 days 9/14/26
2790 Sacramento St Multifamily 94702 N/A N/A 2,486 4,346 $680,000 $565,000 $227 347 days 9/14/26
2782 Sacramento St Multifamily 94702 N/A N/A 2,486 4,346 $650,000 $540,000 $217 347 days 9/14/26
2774 Sacramento St Multifamily 94702 N/A N/A 2,486 4,346 $635,000 $525,000 $211 347 days 9/14/26
2750 Sacramento St Multifamily 94702 N/A N/A 2,486 2,500 $620,000 $540,000 $217 347 days 9/14/26
2758 Sacramento St Multifamily 94702 N/A N/A 2,486 4,350 $635,000 $550,000 $221 347 days 9/14/26
1450 Ward St Multifamily 94702 N/A N/A 1,150 3,750 $680,000 $630,000 $547 347 days 9/14/26
2241 Glen Ave Single Family Residential 94709 5 5 4,432 7,644 $2,995,000 $4,400,000 $992 24 days 9/11/26
847 Peralta Avenue Single Family Residential 94707 3 2 1,700 4,000 $1,395,000 $2,175,000 $1,279 30 days 9/11/26
1542 Addison St Multifamily 94703 N/A N/A 1,593 2,287 $750,000 $1,000,000 $627 31 days 9/11/26
Average: 3.1 2.4 2,170 $1,354,839 $1,701,268 $886 49 days
Viewing 1 - 10 of 443
Viewing 1 - 10 of 443

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: