Sign up to stay up to date on the Berkeley Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
1733 Rose St Single Family Residential 94703 3 1 1,543 3,312 $1,095,000 $709 2 days
942 Hilldale Avenue Single Family Residential 94708 4 3 2,149 5,480 $1,888,000 $878 2 days
1154 Drury Rd Land 94705 N/A N/A N/A 6,213 $1,499,000 Unknown 3 days
1626 Russell St. Multifamily 94703 N/A N/A 1,730 4,761 $875,000 $505 3 days
2314 Russell St Single Family Residential 94705 4 2 1,588 2,310 $1,049,000 $660 3 days
1629 Harmon Street Condo 94703 3 2 1,750 6,756 $1,289,000 $736 4 days
633 Neilson Street Single Family Residential 94707 3 2 1,455 3,800 $1,250,000 $859 4 days
1915 El Dorado Ave Single Family Residential 94707 3 2 1,614 7,120 $1,475,000 $913 4 days
1521 Stuart Single Family Residential 94703 4 3 1,902 3,192 $1,849,000 $972 4 days
1324 Burnett Single Family Residential 94702 2 2 900 3,792 $824,000 $915 5 days
1555 Acton St Single Family Residential 94702 2 2 1,315 2,835 $979,000 $744 5 days
2948 Pine Ave Single Family Residential 94705 3 2 1,312 4,320 $1,750,000 $1,333 5 days
1076 Grizzly Peak Blvd Multifamily 94708 N/A N/A 1,866 4,539 $1,049,000 $562 6 days
1519 Oxford St Unit L Condo 94709 3 3 2,749 18,795 $1,295,000 $471 5 days
2550 Dana St Unit 5F Condo 94704 1 1 700 10,972 $460,000 $657 10 days
1633 Harmon Street Multifamily 94703 N/A N/A 3,214 6,750 $1,700,000 $528 10 days
1401 Acton St Single Family Residential 94702 2 2 1,203 2,080 $995,000 $827 11 days
2632 Hillegass Ave Unit D Condo 94704 1 1 1,283 7,977 $729,000 $568 10 days
1537 Carleton St Single Family Residential 94703 2 2 1,065 4,389 $995,000 $934 11 days
1076 Grizzly Peak Blvd Single Family Residential 94708 2 2 1,497 4,539 $1,049,000 $700 11 days
2702 Acton St Single Family Residential 94702 2 1 792 2,720 $698,000 $881 11 days
Buckingham Blvd Land 94705 N/A N/A N/A 8,837 $298,888 Unknown 11 days
2411 Sixth St Single Family Residential 94710 5 4 2,515 4,200 $1,995,000 $793 11 days
1863 Tacoma Ave Single Family Residential 94707 4 2 2,014 5,000 $1,095,000 $543 12 days
2923 Wheeler St Multifamily 94705 N/A N/A 2,819 5,334 $1,495,000 $530 12 days
1709 Sacramento St Multifamily 94702 N/A N/A 1,920 7,130 $1,250,000 $651 12 days
2933 Stanton St Multifamily 94702 N/A N/A 2,664 3,849 $1,195,000 $448 13 days
2110 Ashby Ave Commercial 94705 N/A N/A 6,600 5,200 $1,988,000 $301 13 days
1388 Grizzly Peak Blvd Single Family Residential 94708 3 2 1,086 5,400 $850,000 $782 13 days
2223 Bonar St Commercial 94702 N/A N/A 14,380 17,000 $5,549,000 $385 15 days
1109 Sterling Ave Single Family Residential 94708 4 4 3,448 6,813 $1,795,000 $520 16 days
1915 Berryman St Multifamily 94709 N/A N/A 1,972 10,420 $1,498,000 $759 16 days
1488 Summit Road Single Family Residential 94708 3 3 1,320 4,630 $1,480,000 $1,121 16 days
1046 Amito Dr Single Family Residential 94705 4 4 3,075 5,250 $2,795,000 $908 16 days
1626 Dwight Way Commercial 94703 N/A N/A 12,832 15,240 $4,495,000 $350 16 days
455 Arlington Ave Single Family Residential 94707 3 2 1,663 5,900 $995,000 $598 11 days
1616 B Sixth St. Single Family Residential 94710 3 3 1,742 6,500 $1,495,000 $858 11 days
1403 Carleton St Commercial 94702 N/A N/A 4,200 6,313 $2,599,000 $618 17 days
1818 Milvia St Multifamily 94709 N/A N/A 2,156 2,828 $1,495,000 $693 18 days
1818 Milvia St Single Family Residential 94709 6 4 2,156 2,828 $1,495,000 $693 18 days
2864 Shasta Rd Single Family Residential 94708 3 2 1,608 5,886 $1,098,000 $682 18 days
2001 Haste Street Commercial 94709 N/A N/A 3,542 4,600 $1,850,000 $522 19 days
1571 Scenic Ave Multifamily 94708 N/A N/A 2,457 5,880 $1,250,000 $508 19 days
912 Grizzly Peak Blvd Single Family Residential 94708 4 2 1,734 6,149 $1,298,000 $748 16 days
1924 Ward St Single Family Residential 94703 3 1 1,262 5,460 $975,000 $772 20 days
2 Panoramic Way Unit #105 Condo 94704 2 1 835 8,039 $740,000 $886 25 days
1101 Amador Ave Single Family Residential 94707 4 4 2,637 6,321 $1,595,000 $604 25 days
1085 Sterling Ave Single Family Residential 94708 3 3 1,929 5,341 $1,195,000 $619 25 days
2153 Oregon Street Single Family Residential 94705 4 2 1,776 3,150 $1,595,000 $898 24 days
2081 Bonar St Single Family Residential 94702 3 2 1,071 2,108 $899,000 $839 26 days
Average: 2.9 2.3 2,983 $1,655,915 $4,198 80 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
1737 Hopkins St Single Family Residential 94707 3 2 1,668 6,435 $1,650,000 $989 6 days
77 Northampton Ave Single Family Residential 94707 4 4 2,975 7,290 $1,295,000 $435 6 days
1524 Sacramento St Single Family Residential 94702 5 2 1,987 4,050 $1,495,000 $752 11 days
2627 College Ave Condo 94704 2 3 1,326 5,406 $849,000 $640 13 days
1927 Grant St Single Family Residential 94703 2 1 1,041 2,622 $899,000 $863 15 days
1515 Oxford St Unit 3B Condo 94709 2 2 2,049 13,965 $1,295,000 $632 16 days
2004 Yolo Avenue Single Family Residential 94707 4 4 2,911 4,800 $1,995,000 $685 18 days
80 Hazel Rd. Single Family Residential 94705 3 2 2,130 5,600 $1,995,000 $936 23 days
2756 Acton St Single Family Residential 94702 5 3 1,630 3,500 $899,000 $551 44 days
2756 Acton St Multifamily 94702 N/A N/A 1,630 3,500 $899,000 $551 44 days
1117 The Alameda Single Family Residential 94707 3 2 1,449 6,174 $1,298,000 $895 23 days
935 Hilldale Ave Single Family Residential 94708 3 2 1,892 6,262 $1,395,000 $737 19 days
1221 Curtis St Single Family Residential 94706 2 1 1,197 3,800 $995,000 $831 18 days
1111 Allston Way Single Family Residential 94702 3 2 1,767 4,601 $1,049,000 $593 37 days
2204 Tenth Street Single Family Residential 94710 3 2 2,051 3,500 $949,000 $462 20 days
17 Senior Ave Single Family Residential 94708 3 4 3,190 6,292 $1,295,000 $405 22 days
1051 Creston Rd Single Family Residential 94708 4 3 2,032 5,435 $1,495,000 $735 23 days
2747 Forest Ave Single Family Residential 94705 5 6 3,625 4,733 $2,898,000 $799 19 days
1921 7th Street Single Family Residential 94710 1 1 626 1,988 $698,000 $1,115 23 days
2641 Webster St Unit #1 Condo 94705 1 1 585 4,379 $500,000 $854 38 days
605 Vistamont Avenue Single Family Residential 94708 4 2 1,650 6,218 $1,295,000 $784 38 days
2413 Browning St Single Family Residential 94702 5 3 3,820 6,000 $1,895,000 $496 25 days
1595 Dwight Way Single Family Residential 94703 2 1 1,266 6,640 $895,000 $706 25 days
2724 Shasta Road Single Family Residential 94708 4 3 2,742 5,026 $1,295,000 $472 25 days
1594 Le Roy Ave Single Family Residential 94708 4 3 2,176 3,320 $1,500,000 $689 25 days
189 Fairlawn Dr Single Family Residential 94708 4 3 1,576 4,830 $998,000 $633 25 days
20 Oak Ridge Rd Single Family Residential 94705 5 5 4,119 8,150 $2,995,000 $727 25 days
2705 Walker St Single Family Residential 94705 3 2 1,281 2,975 $1,195,000 $932 27 days
2877 Buena Vista Way Single Family Residential 94708 2 2 1,487 6,083 $1,349,000 $907 25 days
2707 Dana St Single Family Residential 94705 4 2 1,791 2,700 $1,095,000 $611 32 days
1205 Curtis St Single Family Residential 94706 3 1 1,179 3,800 $1,095,000 $928 30 days
752 Grizzly Peak Blvd Single Family Residential 94708 3 3 2,127 4,520 $1,298,000 $610 51 days
1327 Ward St. Single Family Residential 94702 3 2 2,068 3,500 $1,100,000 $531 62 days
2801 Fulton St Multifamily 94705 N/A N/A 1,899 3,586 $995,000 $523 30 days
2226 Blake Street Single Family Residential 94704 5 5 3,553 6,708 $2,780,000 $782 51 days
2312 Browning St. Single Family Residential 94702 3 3 2,184 4,800 $1,495,000 $684 39 days
1322 Bancroft Way Single Family Residential 94702 2 2 895 2,692 $695,000 $776 39 days
1466 Scenic Ave Single Family Residential 94708 3 2 1,036 7,290 $800,000 $772 39 days
6872 Sherwick Dr Single Family Residential 94705 2 2 1,574 5,376 $995,000 $632 39 days
1523 Stuart Single Family Residential 94703 4 3 1,963 2,211 $1,849,000 $941 39 days
6900 Charing Cross Rd Single Family Residential 94705 6 4 4,130 9,086 $1,998,000 $483 45 days
425 Kentucky Ave Single Family Residential 94707 3 1 1,471 5,406 $998,000 $678 44 days
3113 Shattuck Ave Unit #5 Condo 94705 2 1 1,000 4,600 $699,000 $699 45 days
2711 Buena Vista Way Single Family Residential 94708 1 2 958 5,850 $1,250,000 $1,304 46 days
155 Avenida Dr Single Family Residential 94708 4 3 3,267 6,588 $1,499,000 $458 25 days
1514 Russell St Single Family Residential 94703 3 2 1,146 3,780 $499,000 $435 46 days
2214 Channing Way Commercial 94704 N/A N/A 2,909 4,500 $995,000 $342 52 days
1220 Channing Way Single Family Residential 94702 4 3 2,753 3,600 $1,495,000 $543 58 days
1711 Milvia Unit A Condo 94709 1 1 768 6,399 $575,000 $748 60 days
1226 Haskell St Multifamily 94702 N/A N/A 2,390 3,300 $1,095,000 $458 61 days
Average: 3.1 2.3 2,478 $1,410,241 $673 96 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
845 Neilson Single Family Residential 94707 2 1 896 3,900 $725,000 $1,250,000 $1,395 9 days 10/30/26
1906 Vine St Single Family Residential 94709 2 1 1,178 4,400 $699,000 $1,165,000 $988 16 days 10/30/26
2833 Regent St Single Family Residential 94705 5 2 2,554 7,400 $1,695,000 $3,575,000 $1,399 27 days 10/29/26
2713 Ridge Rd Multifamily 94709 N/A N/A 3,336 5,500 $1,850,000 $1,600,000 $479 86 days 10/29/26
824 Oxford St Single Family Residential 94707 4 3 2,409 6,150 $1,795,000 $3,000,000 $1,245 35 days 10/28/26
765 Euclid Ave Single Family Residential 94708 4 3 2,721 6,300 $1,699,000 $1,800,000 $661 39 days 10/27/26
893 Santa Barbara Rd Single Family Residential 94707 3 3 2,240 5,170 $1,995,000 $2,180,000 $973 54 days 10/27/26
929 Contra Costa Ave Single Family Residential 94707 4 2 2,104 10,941 $1,850,000 $2,633,000 $1,251 26 days 10/26/26
1709 Milvia St Single Family Residential 94709 4 2 1,649 6,399 $1,049,000 $1,750,000 $1,061 31 days 10/26/26
1527 Blake St Single Family Residential 94703 3 3 1,977 4,960 $1,095,000 $1,306,500 $660 33 days 10/26/26
1394 Queens Rd Single Family Residential 94708 4 2 2,159 5,336 $1,295,000 $1,650,000 $764 33 days 10/26/26
1515 Hopkins St Unit #5 Condo 94707 N/A 1 400 4,165 $349,000 $325,000 $812 124 days 10/26/26
1668 San Lorenzo Ave Single Family Residential 94707 4 2 2,017 10,304 $1,695,000 $3,540,000 $1,755 23 days 10/23/26
1537 Ashby Ave Single Family Residential 94703 2 3 1,529 5,400 $1,095,000 $1,360,000 $889 28 days 10/23/26
402 Vermont Avenue Single Family Residential 94707 2 3 2,112 7,604 $1,395,000 $2,575,000 $1,219 30 days 10/23/26
1232 Talbot Ave Single Family Residential 94706 2 1 851 2,500 $879,000 $1,115,000 $1,310 30 days 10/23/26
1300 Kains Ave Multifamily 94702 N/A N/A 2,650 5,000 $1,650,000 $1,775,000 $669 32 days 10/23/26
515 Cragmont Ave Single Family Residential 94708 4 4 2,667 6,450 $1,880,000 $2,425,000 $909 42 days 10/23/26
355 Arlington Ave Single Family Residential 94707 3 2 2,278 4,150 $1,150,000 $1,425,000 $625 44 days 10/23/26
1300 Kains Ave Single Family Residential 94702 6 3 2,885 5,000 $1,650,000 $1,775,000 $615 77 days 10/23/26
2509 Dwight Way Multifamily 94704 N/A N/A 3,478 4,720 $2,400,000 $2,250,000 $646 415 days 10/23/26
1705 Russell St Single Family Residential 94703 3 3 1,620 2,240 $1,149,000 $1,650,000 $1,018 28 days 10/22/26
865 Contra Costa Ave Single Family Residential 94707 4 3 2,905 5,265 $2,295,000 $4,010,000 $1,380 30 days 10/22/26
141 Fairlawn Dr Single Family Residential 94708 2 3 1,625 4,905 $1,088,000 $1,850,000 $1,138 28 days 10/21/26
12 Brookside Ave Single Family Residential 94705 3 3 1,776 5,500 $1,995,000 $2,812,000 $1,583 29 days 10/21/26
1668 Arch St Single Family Residential 94709 3 4 2,169 5,504 $1,895,000 $3,001,000 $1,383 28 days 10/21/26
1614 Milvia Street Commercial 94709 N/A N/A 6,722 6,750 $2,700,000 $2,200,000 $327 100 days 10/21/26
8 Hopkins Ct Single Family Residential 94706 4 2 2,145 3,320 $1,595,000 $2,700,000 $1,258 29 days 10/20/26
2319 Woolsey St Multifamily 94705 N/A N/A 2,264 4,184 $1,295,000 $1,685,000 $744 33 days 10/20/26
2319 Woolsey St Single Family Residential 94705 3 3 2,264 4,184 $1,295,000 $1,685,000 $744 34 days 10/20/26
2259 Derby St Unit Lower Condo 94705 4 2 1,971 9,198 $1,295,000 $1,276,350 $647 34 days 10/20/26
1849 Arch Street Unit A Condo 94709 3 2 1,532 4,412 $939,900 $1,000,000 $652 89 days 10/20/26
3048 Halcyon Ct Multifamily 94705 N/A N/A 2,753 4,910 $1,148,000 $1,505,000 $546 39 days 10/19/26
65 Panoramic Way Condo 94704 3 3 1,889 4,282 $995,000 $1,480,000 $783 17 days 10/16/26
2920 Avalon Ave Single Family Residential 94705 4 4 3,128 11,915 $2,988,000 $5,102,920 $1,631 17 days 10/16/26
2840 Stanton St Single Family Residential 94702 2 2 1,466 3,838 $925,000 $1,250,000 $852 21 days 10/16/26
1700 Francisco St Single Family Residential 94703 4 2 1,741 6,052 $1,900,000 $1,995,000 $1,145 37 days 10/16/26
2730 Webster St Multifamily 94705 N/A N/A 2,542 6,750 $1,695,000 $2,600,000 $1,022 51 days 10/16/26
1430 Josephine Street Commercial 94703 N/A N/A 12,288 13,500 $4,488,000 $4,150,000 $337 63 days 10/16/26
46 Senior Avenue Single Family Residential 94708 3 2 1,805 6,390 $1,198,000 $2,210,000 $1,224 29 days 10/15/26
937 Grayson St Single Family Residential 94710 2 1 743 3,000 $895,000 $970,000 $1,305 29 days 10/15/26
6801 Buckingham Blvd Single Family Residential 94705 5 4 2,380 8,370 $1,850,000 $1,800,000 $756 43 days 10/15/26
2737 Claremont Blvd Single Family Residential 94705 4 4 4,088 5,850 $3,795,000 $5,525,000 $1,351 23 days 10/13/26
1200 Westview Dr Single Family Residential 94705 5 4 3,995 10,000 $1,649,000 $2,120,000 $530 26 days 10/13/26
2343 Roosevelt Ave Single Family Residential 94703 3 1 1,670 2,000 $1,095,000 $1,570,000 $940 27 days 10/13/26
2144 Oregon St Single Family Residential 94705 3 1 1,268 5,130 $1,025,000 $1,234,567 $973 32 days 10/13/26
222 Panoramic Way Single Family Residential 94704 4 2 2,438 10,266 $1,295,000 $1,725,000 $707 34 days 10/13/26
1564 Beverly Pl Single Family Residential 94706 3 2 1,937 4,400 $1,449,000 $1,950,000 $1,006 41 days 10/13/26
977 Regal Rd Single Family Residential 94708 5 4 2,193 7,392 $1,495,000 $1,725,000 $786 54 days 10/13/26
2922 Hillegass Ave Unit B Condo 94705 2 1 630 8,055 $549,000 $504,400 $800 40 days 10/13/26
Average: 3.2 2.4 2,159 $1,374,113 $1,756,870 $902 48 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: