Sign up to stay up to date on the Emeryville Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
1500 Park Ave Unit #328 Condo 94608 1 1 972 50,821 $535,000 $550 0 days
6363 Christie Avenue Unit #2901 Condo 94608 1 1 684 224,029 $375,000 $548 1 day
1298 63rd St Commercial 94608 N/A N/A 4,470 6,000 $1,995,000 $446 2 days
6400 Christie Ave Unit #2214 Condo 94608 2 2 1,089 286,590 $540,000 $495 3 days
1200 65th St Unit #202 Condo 94608 2 1 1,263 46,500 $599,000 $474 7 days
6363 Christie Avenue Unit #225 Condo 94608 1 1 768 224,047 $425,000 $553 7 days
8 Commodore Dr Unit C359 Condo 94608 1 1 731 109,923 $415,000 $567 9 days
6400 Christie Ave Unit #4118 Condo 94608 2 2 985 286,590 $499,988 $507 6 days
42 Emery Bay Dr Condo 94608 2 1 813 813 $525,000 $645 13 days
6363 Christie Ave Unit #2307 Condo 94608 2 2 1,144 N/A $799,000 $698 6 days
1121 40th Street Unit #4202 Condo 94608 1 1 622 N/A $167,600 $269 14 days
6400 Christie Ave Unit #2112 Condo 94608 1 1 685 286,590 $350,000 $510 15 days
24 Emery Bay Drive Condo 94608 2 1 828 N/A $489,000 $590 21 days
1121 40th St Unit #4104 Condo 94608 1 1 622 5,860 $325,000 $522 21 days
1049 43rd Street Commercial 94608 N/A N/A 7,218 13,342 $3,195,000 $442 21 days
3 Commodore Unit #158 Condo 94608 2 2 1,004 109,923 $559,000 $556 27 days
3 Commodore Dr Unit B153 Condo 94608 1 1 710 109,923 $329,000 $463 31 days
6400 Christie Ave Unit #3206 Condo 94608 N/A 1 565 286,590 $299,000 $529 35 days
1074 43rd St Multifamily 94608 N/A N/A 2,569 3,334 $999,000 $388 36 days
1121 40th St Unit #5102 Condo 94608 2 2 758 N/A $482,888 $637 43 days
No address Condo 94608 N/A 1 470 470 $288,000 $612 47 days
6363 Christie Ave Unit #606 Condo 94608 2 2 1,369 223,898 $875,000 $639 22 days
8 Captain Drive Unit E356 Condo 94608 1 1 728 81,719 $389,000 $534 70 days
6363 Christie Ave Unit #406 Condo 94608 2 2 1,369 224,047 $820,000 $598 70 days
6363 Christie Ave Unit #326 Condo 94608 2 2 1,369 223,898 $649,988 $474 77 days
6363 Christie Ave Unit #2701 Condo 94608 1 1 634 224,047 $475,000 $749 91 days
4 Admiral Dr Unit B430 Condo 94608 1 1 670 109,923 $349,000 $520 99 days
1121 40th Street Unit #4201 Condo 94608 1 1 644 5,860 $235,000 $364 108 days
5855 Horton Unit #710 Condo 94608 1 1 861 861 $520,000 $603 111 days
6363 Christie Ave Unit #1915 Condo 94608 1 2 768 224,047 $509,800 $663 253 days
Average: 1.4 1.3 1,246 $633,808 $538 42 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
1500 Park Ave Unit #435 Condo 94608 N/A 1 932 50,821 $499,000 $535 42 days
1285 55th St Multifamily 94608 N/A N/A 2,081 5,300 $799,000 $383 51 days
No address Condo 94608 1 1 710 710 $350,000 $492 119 days
4053 Harlan St Unit #315 Condo 94608 1 1 1,146 39,694 $585,000 $510 91 days
6363 Christie Ave Unit #1501 Condo 94608 1 1 634 N/A $369,000 $582 100 days
8 Commodore Drive Unit C460 Condo 94608 1 1 653 N/A $395,000 $604 109 days
2 Admiral Drive Unit B276 Condo 94608 1 1 773 109,923 $279,000 $360 130 days
Average: 1.0 1.0 989 $468,000 $495 100 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
2 Commodore Drive Unit D273 Condo 94608 1 1 530 N/A $325,000 $306,500 $578 83 days 9/14/26
9 Commodore Dr Unit A207 Condo 94608 N/A 1 432 114,487 $190,000 $215,000 $497 55 days 9/9/26
5855 Horton Street Unit #613 Condo 94608 1 1 633 93,820 $335,000 $335,000 $529 175 days 9/4/26
1043 47th St Single Family Residential 94608 6 3 3,331 7,550 $1,475,000 $1,565,000 $469 46 days 8/26/26
1500 Park Ave Unit #335 Condo 94608 1 1 897 50,821 $489,000 $445,000 $496 21 days 8/19/26
1200 65th St Unit #224 Condo 94608 1 1 1,249 46,500 $485,000 $485,000 $388 288 days 8/18/26
1510 Park Ave Unit #315 Condo 94608 1 1 1,028 8,669 $499,000 $515,000 $500 38 days 8/14/26
6363 Christie Ave Unit #1201 Condo 94608 1 1 634 N/A $365,000 $365,000 $575 1 day 8/12/26
6400 Christie Ave Unit #5319 Condo 94608 1 1 743 286,590 $379,000 $357,000 $480 43 days 8/7/26
1047 48th Street Single Family Residential 94608 4 3 1,496 2,200 $749,000 $754,000 $504 56 days 8/7/26
6400 Christie Ave Unit #3322 Condo 94608 1 1 685 286,590 $375,000 $365,000 $532 46 days 8/4/26
6363 Christie Ave Unit #525 Condo 94608 1 1 768 224,047 $485,000 $470,000 $611 62 days 8/3/26
6400 Christie Ave Unit #3213 Condo 94608 2 2 985 286,590 $469,000 $455,000 $461 116 days 8/3/26
6400 Christie Ave Unit #3312 Condo 94608 2 2 1,089 286,590 $575,000 $575,000 $528 0 days 7/31/26
1500 Park St Unit #423 Condo 94608 2 2 1,708 1,708 $845,000 $865,000 $506 38 days 7/31/26
6466 Hollis St Unit #334 Condo 94608 2 3 1,360 46,580 $675,000 $725,000 $533 27 days 7/22/26
3960 Adeline St Unit #107 Condo 94608 1 2 895 14,256 $459,000 $450,000 $502 123 days 7/21/26
6363 Christie Ave Unit #1813 Condo 94608 1 1 768 224,047 $519,000 $480,000 $625 64 days 7/17/26
No address Condo 94608 1 1 906 111,261 $459,000 $418,000 $461 13 days 7/15/26
6400 Christie Ave Unit #4225 Condo 94608 1 1 658 286,590 $365,000 $355,000 $539 63 days 7/15/26
6363 Christie Ave Unit #905 Condo 94608 1 2 768 224,046 $425,000 $430,000 $559 39 days 7/14/26
8 Admiral Dr. Unit A232 Condo 94608 1 1 688 N/A $315,000 $310,000 $450 71 days 7/11/26
5855 Horton Street Unit #526 Condo 94608 1 2 1,234 93,820 $565,000 $520,000 $421 158 days 7/6/26
6400 Christie Ave Unit #3104 Condo 94608 2 2 985 286,590 $499,000 $499,000 $506 0 days 6/29/26
No address Condo 94608 1 1 621 621 $295,000 $285,000 $458 55 days 6/29/26
6400 Christie Ave Unit #3406 Condo 94608 N/A 1 565 286,590 $299,000 $295,000 $522 49 days 6/26/26
8 Commodore Drive Unit C457 Condo 94608 1 1 666 87,466 $359,000 $355,888 $534 63 days 6/25/26
1266 62nd St Unit C Condo 94608 2 1 642 6,600 $415,000 $415,000 $646 24 days 6/24/26
6400 Christie Ave Unit #2106 Condo 94608 1 1 743 286,590 $335,000 $320,000 $430 54 days 6/24/26
6400 Christie Ave Unit #2215 Condo 94608 2 2 985 286,590 $489,898 $483,000 $490 151 days 6/22/26
6400 Christie Ave Unit #3212 Condo 94608 2 2 1,089 286,590 $565,000 $565,000 $518 28 days 6/17/26
3 Captain Dr Unit D406 Condo 94608 1 1 710 111,261 $399,000 $415,000 $584 31 days 6/15/26
1075 47th St Multifamily 94608 N/A N/A 2,450 5,738 $1,050,000 $930,000 $379 86 days 6/12/26
6363 Christie Ave Unit #2925 Condo 94608 2 2 1,600 224,047 $928,000 $1,000,000 $625 27 days 6/11/26
6400 Christie Ave Unit #5209 Condo 94608 1 1 565 286,590 $299,000 $290,000 $513 90 days 6/11/26
4720 Salem St Single Family Residential 94608 2 1 963 2,808 $724,000 $765,000 $794 30 days 6/5/26
23 City Limits Cir Condo 94608 2 3 1,339 3,649 $795,000 $795,000 $593 54 days 6/1/26
1266 62nd St Unit A Condo 94608 2 1 642 6,555 $375,000 $415,000 $646 54 days 6/1/26
6400 Christie Ave Unit #4120 Condo 94608 1 1 743 286,590 $350,000 $346,000 $465 67 days 5/29/26
5855 Horton St Unit #414 Condo 94608 2 2 1,226 93,820 $695,000 $680,000 $554 42 days 5/27/26
1260 63rd St. Single Family Residential 94608 7 4 3,900 7,000 $1,875,000 $1,840,000 $471 72 days 5/27/26
1260 63rd St Multifamily 94608 N/A N/A 3,900 7,000 $1,875,000 $1,840,000 $471 75 days 5/27/26
1261 61st St Multifamily 94608 N/A N/A 1,404 4,550 $829,000 $900,000 $641 82 days 5/27/26
3801 San Pablo Ave Unit #303 Condo 94608 2 2 873 N/A $439,000 $415,000 $475 103 days 5/26/26
1250 Ocean Ave Single Family Residential 94608 3 2 1,376 4,256 $899,000 $1,287,000 $935 28 days 5/13/26
1055 47th St Multifamily 94608 N/A N/A 2,290 5,052 $898,000 $1,050,000 $458 32 days 5/12/26
3608 Adeline St Single Family Residential 94608 2 2 1,163 2,000 $599,000 $615,000 $528 43 days 5/8/26
6 Commodore Dr Unit C450 Condo 94608 2 2 916 87,503 $530,000 $542,000 $591 36 days 5/7/26
6400 Christie Ave Unit #2202 Condo 94608 2 2 1,104 286,590 $539,000 $550,000 $498 30 days 5/6/26
4 Admiral Drive Unit #226 Condo 94608 1 1 791 109,923 $375,000 $355,000 $448 78 days 5/6/26
Average: 1.8 1.6 1,087 $562,806 $575,376 $535 69 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: