Sign up to stay up to date on the Newark Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
38475 Jacaranda Dr Single Family Residential 94560 4 3 1,678 7,020 $1,598,000 $952 0 days
6084 Amador Place Single Family Residential 94560 3 3 1,371 5,088 $1,296,888 $945 1 day
38975 Primula Terrace Condo 94560 3 3 1,503 N/A $898,888 $598 1 day
39997 Cedar Blvd Unit #248 Condo 94560 3 2 1,283 275,300 $624,888 $487 1 day
7691 Thornton Ave Commercial 94560 N/A N/A 5,824 5,824 $3,500,000 $600 1 day
9652 Seawind Way Condo 94560 2 2 1,461 N/A $680,000 $465 2 days
37764 Hickory St Single Family Residential 94560 4 3 2,192 3,080 $1,599,000 $729 2 days
36294 Darvon St Single Family Residential 94560 3 2 1,232 7,000 $1,229,000 $997 3 days
36623 Ruschin Drive Single Family Residential 94560 3 2 1,051 5,000 $1,070,000 $1,018 3 days
8553 Schooner Way Single Family Residential 94560 4 3 2,041 2,275 $1,298,000 $635 4 days
37457 Salt Grass Rd Condo 94560 4 3 1,974 N/A $1,068,000 $541 4 days
36005 Cherry Street Single Family Residential 94560 3 2 1,234 6,300 $1,299,888 $1,053 6 days
36202 Worthing Dr Single Family Residential 94560 5 3 2,150 7,770 $1,699,000 $790 7 days
36493 Colbert Street Single Family Residential 94560 3 2 1,134 8,400 $1,188,000 $1,047 7 days
6292 Joaquin Murieta Ave Unit 344C Condo 94560 2 1 905 250,000 $499,888 $552 8 days
38445 Amaranto Street Single Family Residential 94560 4 3 2,072 1,485 $1,395,000 $673 9 days
5168 Dryden Ct Single Family Residential 94560 3 2 1,500 5,776 $1,248,000 $832 9 days
37751 Hickory Street Single Family Residential 94560 4 4 2,422 1,979 $1,599,000 $660 9 days
6382 Buena Vista Dr Unit B Condo 94560 2 2 1,248 N/A $659,000 $528 11 days
9732 Seawind Way Condo 94560 3 3 1,643 N/A $999,999 $608 15 days
36436 Reina Pl Single Family Residential 94560 3 2 1,080 6,000 $1,200,000 $1,111 7 days
37595 Sea Bank Street Single Family Residential 94560 4 3 2,416 3,536 $1,948,899 $806 16 days
8558 Seawind Way Condo 94560 3 3 1,542 9,815 $939,000 $608 17 days
35611 Sheridan Court Single Family Residential 94560 4 3 2,182 15,142 $1,699,950 $779 20 days
6684 Graham Ave Single Family Residential 94560 3 2 1,098 6,864 $999,000 $909 21 days
8556 Seawind Way Condo 94560 4 4 1,829 9,815 $1,098,000 $600 22 days
39931 Cedar Boulevard Unit #305 Condo 94560 1 1 777 N/A $435,888 $560 22 days
37906 Seafarer Road Single Family Residential 94560 5 5 2,573 2,368 $1,488,888 $578 22 days
6279 Joaquin Murieta Ave Unit D Condo 94560 2 2 1,132 810 $629,000 $555 23 days
36034 Cherry Street Single Family Residential 94560 3 2 1,390 7,458 $1,279,888 $920 23 days
37665 Breakers Road Condo 94560 3 2 1,490 15,151 $915,000 $614 24 days
38182 Luma Ter Single Family Residential 94560 4 4 2,405 1,964 $1,350,000 $561 25 days
39821 Cedar Blvd Unit #315 Condo 94560 2 2 1,071 275,300 $585,000 $546 25 days
35214 Lido Blvd Unit B Condo 94560 2 2 1,076 182,257 $599,000 $556 28 days
37523 Shelter Road Condo 94560 3 2 1,490 N/A $950,000 $637 29 days
6440 Lotus Ct Single Family Residential 94560 3 2 1,641 7,102 $1,450,000 $883 30 days
37309 Suncrest Street Condo 94560 3 4 1,871 N/A $1,120,000 $598 30 days
39931 Cedar Blvd Unit #309 Condo 94560 2 2 1,071 N/A $560,000 $522 31 days
4815 Windermere Dr Single Family Residential 94560 3 2 1,681 7,952 $1,629,999 $969 35 days
36305 Colbert Pl Single Family Residential 94560 4 2 1,386 6,000 $1,099,500 $793 38 days
8544 Leeward Way Condo 94560 4 4 2,109 9,781 $1,170,000 $554 37 days
37231 Sand Bar Place Condo 94560 4 4 2,698 2,414 $1,788,000 $662 40 days
6204 Buena Vista Dr Unit B Condo 94560 2 2 1,270 N/A $669,000 $526 42 days
36347 Colbert Pl Single Family Residential 94560 4 3 2,133 7,380 $1,399,999 $656 18 days
37160 Aleppo Dr Single Family Residential 94560 5 3 3,315 6,000 $2,649,000 $799 35 days
36481 Bettencourt St Single Family Residential 94560 4 2 1,725 7,566 $1,385,000 $802 45 days
35458 Orleans Dr Single Family Residential 94560 3 2 1,490 6,000 $1,238,000 $830 35 days
37627 Estuary Street Condo 94560 4 4 1,694 N/A $1,090,000 $643 52 days
36874 Laurel St Single Family Residential 94560 4 2 1,708 6,000 $1,399,000 $819 49 days
9034 Rudder Way Single Family Residential 94560 4 4 2,402 1,800 $1,350,000 $562 56 days
Average: 3.4 2.7 2,834 $1,196,621 $685 46 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
6255 Joaquin Murieta Avenue Unit H Condo 94560 3 3 1,456 N/A $699,000 $480 25 days
36088 Salisbury Dr Single Family Residential 94560 4 3 1,928 4,104 $1,299,000 $673 25 days
39452 Dragonfly Street Single Family Residential 94560 4 5 3,490 4,800 $2,280,000 $653 24 days
7995 Peachtree Ave Single Family Residential 94560 3 2 1,208 8,140 $1,150,000 $951 23 days
39906 Waxwing Drive Single Family Residential 94560 5 3 2,494 3,656 $2,280,000 $914 23 days
36671 Ponderosa Ct. Single Family Residential 94560 3 3 1,953 7,754 $1,399,999 $716 35 days
39935 Parada St Unit B Condo 94560 2 2 1,092 N/A $625,000 $572 35 days
No address Single Family Residential 94560 4 4 2,072 1,617 $1,385,000 $668 136 days
8625 Seawind Way Condo 94560 3 4 1,682 13,427 $999,000 $593 9 days
8315 Bluff Way Single Family Residential 94560 4 3 2,304 4,478 $1,699,000 $737 40 days
37842 Dahlia Dr Single Family Residential 94560 5 3 2,328 7,000 $1,698,800 $729 22 days
36863 Elm St Single Family Residential 94560 4 2 1,269 7,500 $599,000 $472 36 days
37645 Bay Crest Rd Single Family Residential 94560 4 4 2,412 2,269 $1,399,000 $580 42 days
37183 Sand Bar Pl Single Family Residential 94560 3 4 2,201 1,759 $1,398,000 $635 33 days
5536 Romera Way Single Family Residential 94560 4 4 2,045 1,484 $1,515,000 $740 316 days
37896 Manzanita St Single Family Residential 94560 4 3 1,887 7,000 $1,350,000 $715 43 days
9137 Seawind Way Single Family Residential 94560 3 4 1,984 1,734 $1,250,000 $630 43 days
35045 Lido Blvd Condo 94560 2 2 972 1,134 $649,000 $667 44 days
7516 Shady Hollow Drive Single Family Residential 94560 5 2 1,664 8,362 $1,398,000 $840 49 days
37515 Sea Bank Street Single Family Residential 94560 4 3 2,475 2,457 $1,688,000 $682 50 days
6472 Buena Vista Dr Unit A Condo 94560 3 2 1,763 N/A $799,000 $453 51 days
5246 Abbey Ct Single Family Residential 94560 3 2 1,126 9,450 $1,000,000 $888 44 days
7601 Redbud Ct Single Family Residential 94560 3 2 1,048 9,047 $949,888 $906 47 days
37626 Cape Cod Road Condo 94560 3 3 1,542 N/A $950,000 $616 77 days
39734 Tomcod St Single Family Residential 94560 4 3 2,300 4,758 $2,180,000 $947 71 days
5613 Abington Ct Single Family Residential 94560 5 4 2,484 11,438 $1,888,800 $760 79 days
38463 Amaranto Street Single Family Residential 94560 4 3 2,269 1,465 $1,452,000 $639 238 days
37338 Fowler St Single Family Residential 94560 4 4 3,438 6,200 $2,499,900 $727 45 days
6151 Joaquin Murieta Ave Unit D Condo 94560 3 3 1,456 1,144 $748,000 $513 114 days
38373 Amaranto Street Single Family Residential 94560 4 4 2,269 1,811 $1,540,000 $678 265 days
38475 Amaranto Street Single Family Residential 94560 4 4 2,269 1,860 $1,557,000 $686 267 days
38409 Amaranto Street Single Family Residential 94560 4 4 2,187 1,594 $1,532,000 $700 267 days
38403 Armaranto Street Single Family Residential 94560 4 4 2,093 1,688 $1,522,000 $727 255 days
38521 Amaranto Street Single Family Residential 94560 4 4 2,624 2,272 $1,760,000 $670 262 days
38509 Amaranto Street Single Family Residential 94560 4 4 2,187 1,779 $1,465,000 $669 241 days
38515 Amaranto Street Single Family Residential 94560 4 4 2,130 1,665 $1,460,000 $685 248 days
6417/6433 Thornton Avenue Land 94560 N/A N/A N/A 20,995 $3,140,000 Unknown 585 days
Average: 3.7 3.2 2,002 $1,437,956 $692 163 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
35159 Lido Boulevard Condo 94560 2 2 972 1,134 $670,000 $650,000 $668 43 days 7/30/26
39921 Parada St Unit A Condo 94560 3 2 1,249 N/A $650,000 $675,000 $540 20 days 7/29/26
6561 Graham Avenue Commercial 94560 N/A N/A 4,392 9,112 $1,499,000 $1,200,000 $273 34 days 7/28/26
6537 Graham Avenue Commercial 94560 N/A N/A 4,392 8,207 $1,699,000 $1,200,000 $273 34 days 7/28/26
39052 Levi St Single Family Residential 94560 3 2 1,372 4,643 $1,230,000 $1,173,000 $854 57 days 7/23/26
35415 Blackburn Dr Single Family Residential 94560 4 3 1,866 8,720 $1,499,000 $1,455,000 $779 174 days 7/23/26
38912 Spicebush Place Condo 94560 3 4 1,652 1,256 $1,095,000 $1,090,000 $659 62 days 7/22/26
6446 Escallonia Single Family Residential 94560 4 2 1,522 7,210 $1,299,000 $1,360,000 $893 106 days 7/22/26
6020 Robertson Avenue Multifamily 94560 N/A N/A 5,666 22,400 $2,735,000 $2,735,000 $482 0 days 7/21/26
6328 Narcissus Avenue Single Family Residential 94560 4 2 1,522 7,000 $1,299,000 $1,200,000 $788 68 days 7/21/26
9584 Seawind Way Condo 94560 3 3 1,643 N/A $1,130,000 $1,070,000 $651 84 days 7/21/26
37229 Edith St Single Family Residential 94560 3 2 1,114 6,000 $1,099,000 $1,020,000 $915 90 days 7/21/26
5830 Hafner Way Single Family Residential 94560 4 2 1,314 6,200 $1,125,888 $1,121,000 $853 32 days 7/20/26
39725 Potrero Drive Single Family Residential 94560 2 2 1,388 1,950 $1,038,000 $1,015,000 $731 75 days 7/20/26
5342 Westbury Court Single Family Residential 94560 4 2 1,970 8,880 $1,535,000 $1,535,000 $779 24 days 7/17/26
35135 Charmwood Ct Single Family Residential 94560 4 2 1,466 6,500 $1,299,999 $1,330,000 $907 34 days 7/16/26
38539 Amaranto Street Single Family Residential 94560 4 3 2,284 1,500 $1,395,000 $1,395,000 $610 239 days 7/15/26
36704 Burdick Street Single Family Residential 94560 3 2 1,008 5,000 $929,000 $949,000 $941 33 days 7/14/26
36719 Port Tidewood St Single Family Residential 94560 3 2 1,450 4,045 $990,000 $1,100,000 $758 41 days 7/14/26
36462 Buckeye Street Single Family Residential 94560 4 2 1,494 7,200 $998,000 $1,028,000 $688 25 days 7/13/26
7595 Braidburn Avenue Single Family Residential 94560 3 2 1,067 8,925 $1,200,000 $1,200,000 $1,124 39 days 7/13/26
39843 Cedar Boulevard Unit #227 Condo 94560 2 2 1,071 N/A $498,888 $485,000 $452 130 days 7/13/26
5070 Abbotford Court Single Family Residential 94560 3 3 1,704 4,180 $1,099,000 $1,325,000 $777 29 days 7/10/26
6221 Broadway Ave Single Family Residential 94560 3 2 1,382 6,806 $1,299,000 $1,350,888 $977 37 days 7/10/26
6682 Normandy Drive Single Family Residential 94560 3 2 1,100 6,175 $1,098,000 $1,100,000 $1,000 37 days 7/10/26
39502 Darner Drive Single Family Residential 94560 5 4 3,179 3,744 $2,200,000 $2,565,888 $807 38 days 7/10/26
37340 Locust St Single Family Residential 94560 2 1 1,187 7,500 $880,000 $880,000 $741 65 days 7/10/26
8232 Tanforan Ct Single Family Residential 94560 4 3 2,317 8,175 $1,850,000 $1,960,000 $845 35 days 7/8/26
35421 Cleremont Drive Single Family Residential 94560 4 3 2,024 6,000 $1,298,000 $1,280,000 $632 63 days 7/8/26
38994 Primula Ter Condo 94560 3 3 1,503 67,541 $899,000 $900,000 $598 0 days 7/6/26
36632 Magnolia St Single Family Residential 94560 3 2 1,456 7,500 $1,350,000 $1,337,000 $918 72 days 7/6/26
5298 Sussex Pl Single Family Residential 94560 3 3 1,707 7,350 $1,498,000 $1,470,000 $861 142 days 7/6/26
37630 Breakers Rd Condo 94560 3 3 1,566 17,578 $939,000 $970,000 $619 28 days 7/2/26
38982 Primula Terrace Condo 94560 3 2 1,456 N/A $899,999 $951,000 $653 49 days 7/2/26
5513 Higo Way Single Family Residential 94560 4 3 2,056 1,515 $1,375,000 $1,375,000 $668 237 days 7/2/26
36284 Birkshire Place Single Family Residential 94560 4 2 1,464 7,936 $1,299,000 $1,300,000 $887 62 days 7/1/26
9415 Hidden Harbor Way Single Family Residential 94560 4 4 2,354 1,859 $1,515,000 $1,450,000 $615 97 days 7/1/26
37640 Hyacinth St Single Family Residential 94560 4 3 2,067 7,242 $1,389,000 $1,430,000 $691 145 days 7/1/26
35776 Haley Street Single Family Residential 94560 3 2 1,100 6,000 $948,888 $980,000 $890 47 days 6/29/26
6009 Allium Place Single Family Residential 94560 4 3 2,496 4,108 $2,099,990 $2,215,000 $887 53 days 6/29/26
36274 Salisbury Dr Single Family Residential 94560 4 3 1,818 4,104 $1,499,000 $1,483,988 $816 45 days 6/26/26
5502 Higo Way Single Family Residential 94560 4 3 2,284 1,760 $1,385,000 $1,385,000 $606 220 days 6/26/26
5521 Azalea Way Condo 94560 3 4 1,873 N/A $1,199,000 $1,225,000 $654 28 days 6/25/26
39865 Cedar Blvd Unit #229 Condo 94560 2 2 1,071 275,300 $519,500 $500,000 $466 37 days 6/25/26
36340 Cypress Point Dr Single Family Residential 94560 3 2 1,482 8,085 $1,398,000 $1,440,000 $971 39 days 6/23/26
35760 Haley St Single Family Residential 94560 4 2 1,438 6,000 $1,198,000 $1,200,000 $834 35 days 6/22/26
5358 Port Sailwood Dr Condo 94560 3 3 1,498 118,000 $825,000 $827,500 $552 61 days 6/22/26
36833 Cherry Street Single Family Residential 94560 4 2 1,879 9,900 $999,000 $1,100,000 $585 20 days 6/18/26
6290 Joaquin Murieta Avenue Unit D Condo 94560 1 1 731 N/A $429,999 $408,000 $558 62 days 6/17/26
35547 Blackburn Dr Single Family Residential 94560 3 2 2,065 11,766 $1,900,000 $1,940,000 $939 27 days 6/16/26
Average: 3.4 2.7 1,741 $1,265,882 $1,289,990 $757 56 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: