Sign up to stay up to date on the Orinda Real Estate Market!

or Create your own market report
Active Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
10 Darnby Ct Single Family Residential 94563 4 3 2,345 13,110 $2,095,000 $893 0 days
19 Via Floreado Single Family Residential 94563 3 2 1,990 15,675 $1,399,000 $703 0 days
18 Sycamore Rd Single Family Residential 94563 4 3 3,125 71,000 $3,299,000 $1,055 1 day
12 E Altarinda Single Family Residential 94563 4 4 3,627 25,000 $2,450,000 $675 1 day
42 Brookside Rd Single Family Residential 94563 4 3 2,670 8,772 $2,250,000 $842 4 days
45 Sleepy Hollow Ln Single Family Residential 94563 4 2 1,723 25,288 $1,490,000 $864 4 days
210 Courtney Ln Single Family Residential 94563 4 3 2,424 23,100 $1,985,000 $818 7 days
9 Easton Ct Single Family Residential 94563 3 2 1,646 35,640 $1,495,000 $908 7 days
200 Longview Ter Single Family Residential 94563 4 3 2,390 7,840 $1,850,000 $774 8 days
128 Diablo View Dr Single Family Residential 94563 5 3 4,579 67,000 $2,295,000 $501 8 days
3 Shadow Creek Ln Single Family Residential 94563 3 2 1,635 23,958 $1,098,000 $671 8 days
73 Brookwood Rd Unit #33 Condo 94563 2 1 882 N/A $499,900 $566 7 days
612 Tahos Rd Single Family Residential 94563 3 2 2,039 17,380 $1,425,000 $698 9 days
30 Dias Dorados Single Family Residential 94563 5 4 3,988 25,000 $2,995,000 $751 11 days
60 Tarry Ln Single Family Residential 94563 5 4 3,063 15,300 $2,495,000 $814 10 days
8 Camino Lenada Single Family Residential 94563 7 8 8,190 100,188 $8,950,000 $1,092 18 days
82 Zander Dr Land 94563 N/A N/A N/A 27,443 $279,000 Unknown 19 days
58 Zander Court Land 94563 N/A N/A N/A 93,218 $499,000 Unknown 19 days
34 Underhill Rd Single Family Residential 94563 2 3 1,718 7,000 $1,200,000 $698 21 days
203 Village Gate Rd Condo 94563 2 2 1,858 2,625 $1,200,000 $645 21 days
26 Fern Way Single Family Residential 94563 4 2 1,844 23,840 $1,395,000 $756 21 days
240 Tappan Ln Single Family Residential 94563 6 6 6,800 202,031 $4,895,000 $719 21 days
59 El Toyonal Single Family Residential 94563 4 4 2,945 23,625 $2,385,000 $809 21 days
28 Wild Plum Way Single Family Residential 94563 3 2 1,528 3,580 $1,398,000 $914 8 days
6 Monte Vista Rd Single Family Residential 94563 3 4 3,179 15,000 $1,965,000 $618 21 days
19 Valley Dr Single Family Residential 94563 4 3 2,741 17,415 $1,950,000 $711 36 days
2 Crane Ct Single Family Residential 94563 4 3 3,907 22,651 $3,395,000 $868 39 days
112 Camino Sobrante Single Family Residential 94563 3 3 2,303 12,000 $1,695,000 $735 39 days
102 Hillcrest Dr Single Family Residential 94563 4 3 2,631 13,500 $1,898,000 $721 42 days
233 Melody Ln Single Family Residential 94563 4 3 2,983 164,221 $2,499,000 $837 49 days
26 Oak Rd Single Family Residential 94563 4 3 2,592 24,444 $1,595,000 $615 49 days
163 El Toyonal Single Family Residential 94563 4 4 2,295 29,700 $1,699,000 $740 53 days
5 Oak Flat Rd. Single Family Residential 94563 2 3 4,674 57,000 $1,850,000 $395 58 days
46 Oak Rd Land 94563 N/A N/A N/A 14,680 $390,000 Unknown 59 days
21 Camino Del Diablo Single Family Residential 94563 4 3 3,457 10,500 $1,995,000 $577 60 days
20 Lucille Way Land 94563 N/A N/A N/A 6,000 $198,000 Unknown 62 days
16 Sunnyside Ct Single Family Residential 94563 5 5 2,741 23,750 $2,499,000 $911 64 days
43 Monte Vista Rd Single Family Residential 94563 3 2 1,845 47,916 $1,695,000 $918 74 days
74 Yarrow Valley Ln Single Family Residential 94563 5 5 4,645 23,958 $3,700,000 $796 77 days
9 Charles Hill Rd Land 94563 N/A N/A N/A 19,994 $598,000 Unknown 78 days
115 Moraga Way Single Family Residential 94563 4 3 2,441 18,525 $1,899,000 $777 83 days
2 Charles Hill Cir Land 94563 N/A N/A N/A 41,818 $950,000 Unknown 100 days
12 Vista Del Orinda Land 94563 N/A N/A N/A 27,878 $549,000 Unknown 102 days
83 Dairy Creek Ln Single Family Residential 94563 4 5 6,480 32,054 $6,850,000 $1,057 116 days
120 Las Vegas Single Family Residential 94563 3 2 1,872 12,375 $1,395,000 $745 133 days
49 Tiger Tail Court Land 94563 N/A N/A N/A 35,283 $995,000 Unknown 144 days
Camino Del Monte Land 94563 N/A N/A N/A 135,472 $499,000 Unknown 149 days
Park Lane Dr Land 94563 N/A N/A N/A 228,254 $2,750,000 Unknown 152 days
6 Brookwood Land 94563 N/A N/A N/A 71,874 $375,000 Unknown 163 days
Cañon Drive Land 94563 N/A N/A N/A 38,250 $199,000 Unknown 184 days
Average: 3.8 3.2 2,994 $1,830,572 $768 69 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Cost per ft2 DOM
187 Moraga Way Single Family Residential 94563 4 3 2,951 38,750 $2,495,000 $845 15 days
21 Monte Vista Road Single Family Residential 94563 4 2 1,438 8,540 $695,000 $483 16 days
30 Greenwood Ct Single Family Residential 94563 5 5 4,405 42,600 $3,495,000 $793 34 days
649 Moraga Way Single Family Residential 94563 3 2 1,430 9,975 $1,100,000 $769 35 days
274 Orchard Rd Single Family Residential 94563 3 2 2,261 20,038 $1,300,000 $574 77 days
135 Canon Dr Single Family Residential 94563 5 3 2,426 22,400 $1,395,000 $575 71 days
103 Barbara Rd Land 94563 N/A N/A N/A 33,977 $449,000 Unknown 102 days
20 Adobe Ct Land 94563 N/A N/A N/A 33,106 $1,895,000 Unknown 113 days
128 Oak Rd Single Family Residential 94563 4 5 4,010 26,572 $2,495,000 $622 135 days
Average: 4.0 3.1 2,703 $1,702,111 $666 55 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Type Zip Beds Baths Living ft2 Lot_Size List Price Sold Price Cost per ft2 DOM Sold Date
1 Greenwood Ct Single Family Residential 94563 4 3 2,390 81,457 $1,495,000 $1,615,000 $675 24 days 7/30/26
1 Oakview Terrace Single Family Residential 94563 5 4 4,295 31,799 $3,495,000 $3,300,000 $768 61 days 7/29/26
130 La Espiral Single Family Residential 94563 4 4 2,559 16,900 $2,200,000 $2,000,000 $781 26 days 7/27/26
116 Tappan Lane Single Family Residential 94563 4 4 4,451 65,320 $2,495,000 $2,050,000 $460 120 days 7/24/26
53 Sleepy Hollow Ln Single Family Residential 94563 4 3 2,234 31,900 $1,150,000 $1,200,000 $537 25 days 7/21/26
38 Fiddleneck Way Single Family Residential 94563 4 4 3,066 22,041 $2,999,999 $3,050,000 $994 32 days 7/21/26
1 Gardiner Ct Single Family Residential 94563 6 6 5,755 44,000 $3,750,000 $3,570,000 $620 35 days 7/20/26
218 Overhill Rd Single Family Residential 94563 4 3 2,078 36,500 $1,875,000 $1,897,436 $913 35 days 7/17/26
84 Mossbridge Lane Single Family Residential 94563 5 6 4,805 27,007 $3,980,000 $3,990,000 $830 41 days 7/16/26
66 Van Ripper Ln Single Family Residential 94563 4 4 3,031 16,875 $3,000,000 $3,000,000 $989 0 days 7/14/26
24 Las Vegas Rd Single Family Residential 94563 3 2 2,021 11,050 $1,598,000 $1,598,000 $790 58 days 7/14/26
7 El Corte Single Family Residential 94563 3 2 2,002 10,000 $1,459,000 $1,450,000 $724 31 days 7/13/26
229 Manzanita Dr Single Family Residential 94563 4 2 1,674 19,920 $1,595,000 $1,580,000 $943 31 days 7/13/26
39 Saint Stephens Dr Single Family Residential 94563 3 3 2,462 22,200 $1,495,000 $1,460,000 $593 85 days 7/8/26
32 Los Dedos Road Single Family Residential 94563 4 4 4,285 21,800 $3,988,000 $3,775,000 $880 69 days 7/7/26
50 E Altarinda Dr Single Family Residential 94563 4 3 2,939 18,000 $1,598,000 $1,675,000 $569 25 days 7/2/26
90 Loma Vista Drive Single Family Residential 94563 5 4 2,858 16,150 $1,795,000 $1,770,000 $619 35 days 7/2/26
9 Wildwood Road Single Family Residential 94563 4 3 2,246 13,200 $1,295,000 $1,295,000 $576 125 days 7/1/26
205 Crestview Dr Single Family Residential 94563 6 7 4,702 42,689 $3,988,000 $3,950,000 $840 36 days 6/26/26
106 Rheem Blvd Single Family Residential 94563 4 3 2,303 21,590 $1,695,000 $2,500,000 $1,085 24 days 6/25/26
41 Kellie Ann Court Single Family Residential 94563 5 4 3,620 46,926 $2,795,000 $2,900,000 $801 24 days 6/25/26
18 Saint James Ct Single Family Residential 94563 4 5 3,110 53,200 $3,195,000 $3,195,000 $1,027 24 days 6/25/26
80 Rheem Blvd Single Family Residential 94563 5 4 4,026 21,780 $3,695,000 $3,600,000 $894 69 days 6/25/26
202 Glorietta Blvd Single Family Residential 94563 5 3 3,309 16,800 $2,175,000 $2,225,000 $672 26 days 6/24/26
6 Lucille Way Single Family Residential 94563 4 3 1,692 7,500 $1,295,000 $1,250,000 $738 67 days 6/24/26
46 Underhill Road Single Family Residential 94563 3 2 1,560 5,460 $1,250,000 $1,225,000 $785 75 days 6/24/26
121 Ardith Dr Single Family Residential 94563 3 2 1,498 17,840 $1,399,000 $1,325,000 $884 100 days 6/24/26
90 Overhill Rd Single Family Residential 94563 4 4 3,632 20,925 $2,550,000 $2,567,890 $707 42 days 6/22/26
368 Dalewood Dr Single Family Residential 94563 5 3 3,218 22,550 $3,512,500 $3,512,500 $1,091 0 days 6/15/26
33 La Noria Single Family Residential 94563 5 5 5,267 30,056 $5,375,000 $5,216,250 $990 50 days 6/12/26
126 La Espiral Single Family Residential 94563 3 3 2,266 33,000 $995,000 $1,025,000 $452 33 days 6/11/26
74 Bates Boulevard Single Family Residential 94563 3 3 3,021 21,875 $2,495,000 $2,650,000 $877 45 days 6/11/26
371 Camino Sobrante Single Family Residential 94563 4 5 3,435 38,768 $2,995,000 $3,401,000 $990 26 days 6/10/26
742 Miner Road Single Family Residential 94563 4 3 2,420 55,757 $1,395,000 $1,630,000 $673 29 days 6/10/26
79 California Ave Single Family Residential 94563 2 2 1,421 6,888 $1,295,000 $1,200,000 $844 58 days 6/10/26
25 Robert Road Single Family Residential 94563 4 3 3,243 17,500 $1,395,000 $1,675,000 $516 21 days 6/8/26
32 Las Vegas Road Single Family Residential 94563 4 2 2,058 11,250 $1,895,000 $2,050,000 $996 28 days 6/8/26
28 Rheem Blvd Single Family Residential 94563 4 3 1,979 26,226 $1,350,000 $1,375,000 $694 29 days 6/5/26
3 Honey Hill Ct Single Family Residential 94563 6 5 4,354 31,189 $3,595,000 $3,450,000 $792 57 days 6/4/26
6 Donald Drive Single Family Residential 94563 4 3 2,253 22,600 $1,895,000 $1,985,000 $881 26 days 6/2/26
64 Valencia Rd Single Family Residential 94563 3 3 2,148 14,280 $1,599,000 $1,620,000 $754 88 days 6/2/26
26 Carisbrook Dr Single Family Residential 94563 4 3 2,671 14,365 $2,100,000 $2,025,000 $758 31 days 6/1/26
8 Westwood Court Single Family Residential 94563 4 3 2,579 16,500 $1,695,000 $1,725,000 $668 42 days 5/29/26
9 Paintbrush Lane Land 94563 N/A N/A N/A 17,878 $1,900,000 $1,600,000 Unknown 91 days 5/29/26
3 Camino Del Cielo Single Family Residential 94563 3 2 1,669 20,038 $1,279,999 $1,317,000 $789 28 days 5/28/26
15 Crown Ct Single Family Residential 94563 4 2 2,251 61,855 $1,760,000 $1,760,000 $781 56 days 5/22/26
246 Overhill Rd Single Family Residential 94563 5 4 4,251 30,000 $3,750,000 $3,685,000 $866 36 days 5/21/26
13 La Plaza Dr Single Family Residential 94563 4 4 2,462 13,050 $1,788,000 $1,800,000 $731 24 days 5/18/26
29 Whitehall Drive Single Family Residential 94563 3 2 1,458 12,160 $1,275,000 $1,200,000 $823 88 days 5/18/26
37 E Altarinda Dr Single Family Residential 94563 4 3 2,915 13,650 $2,395,000 $2,550,000 $874 14 days 5/15/26
Average: 4.0 3.4 2,854 $2,247,291 $2,284,153 $807 40 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: